

TEAM RESULTS – HILLY FIELDS, COLCHESTER – 16th November 2024
Under 13 Girls Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Club | Pts | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 20/11/2024 02:58 PM | harrierchris | 20/11/2024 02:58 PM | 1 | Chelmsford Athletics Club | 16 | |
| 2 | harrierchris | 20/11/2024 02:58 PM | harrierchris | 20/11/2024 02:58 PM | 2 | SS Athletics | 21 | |
| 3 | harrierchris | 20/11/2024 02:58 PM | harrierchris | 20/11/2024 02:58 PM | 3 | Colchester & Tendring AC | 58 | |
| 4 | harrierchris | 20/11/2024 02:58 PM | harrierchris | 20/11/2024 02:58 PM | 4 | Colchester Harriers AC | 91 | |
| 5 | harrierchris | 20/11/2024 02:58 PM | harrierchris | 20/11/2024 02:58 PM | 5 | Thurrock Harriers | 49 | (3) |
| 6 | harrierchris | 20/11/2024 02:58 PM | harrierchris | 20/11/2024 02:58 PM | 6 | City of Southend On Sea AC | 45 | (2) |
| 7 | harrierchris | 20/11/2024 02:58 PM | harrierchris | 20/11/2024 02:58 PM | 7 | Brentwood Beagles Athletics Club | 13 | (1) |
| 8 | harrierchris | 20/11/2024 02:58 PM | harrierchris | 20/11/2024 02:58 PM | 8 | Havering Athletic Club | 28 | (1) |
| 9 | harrierchris | 20/11/2024 02:58 PM | harrierchris | 20/11/2024 02:58 PM | 9 | Braintree & District AC | 29 | (1) |
| Pos | Club | Pts | 4 to score |
Under 13 Boys Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Club | Pts | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 20/11/2024 08:02 AM | harrierchris | 20/11/2024 08:02 AM | 1 | Chelmsford Athletics Club | 33 | |
| 2 | harrierchris | 20/11/2024 08:02 AM | harrierchris | 20/11/2024 08:02 AM | 2 | SS Athletics | 38 | |
| 3 | harrierchris | 20/11/2024 08:02 AM | harrierchris | 20/11/2024 08:02 AM | 3 | Basildon AC | 54 | |
| 4 | harrierchris | 20/11/2024 08:02 AM | harrierchris | 20/11/2024 08:02 AM | 4 | Colchester & Tendring AC | 70 | |
| 5 | harrierchris | 20/11/2024 08:02 AM | harrierchris | 20/11/2024 08:02 AM | 5 | Brentwood Beagles Athletics Club | 93 | |
| 6 | harrierchris | 20/11/2024 08:02 AM | harrierchris | 20/11/2024 08:02 AM | 6 | Havering Athletic Club | 94 | |
| 7 | harrierchris | 20/11/2024 08:02 AM | harrierchris | 20/11/2024 08:02 AM | 7 | Colchester Harriers AC | 49 | (3) |
| 8 | harrierchris | 20/11/2024 08:02 AM | harrierchris | 20/11/2024 08:02 AM | 8 | Benfleet RC | 95 | (3) |
| 9 | harrierchris | 20/11/2024 08:02 AM | harrierchris | 20/11/2024 08:02 AM | 9 | Harlow AC | 22 | (1) |
| 10 | harrierchris | 20/11/2024 08:02 AM | harrierchris | 20/11/2024 08:02 AM | 10 | Castle Point Joggers | 45 | (1) |
| Pos | Club | Pts | 4 to score |
Under 15 Girls Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Club | Pts | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 20/11/2024 07:54 AM | harrierchris | 20/11/2024 07:54 AM | 1 | Chelmsford Athletics Club | 22 | |
| 2 | harrierchris | 20/11/2024 07:54 AM | harrierchris | 20/11/2024 07:54 AM | 2 | Basildon AC | 30 | |
| 3 | harrierchris | 20/11/2024 07:54 AM | harrierchris | 20/11/2024 07:54 AM | 3 | SS Athletics | 67 | |
| 4 | harrierchris | 20/11/2024 07:54 AM | harrierchris | 20/11/2024 07:54 AM | 4 | Colchester Harriers AC | 77 | |
| 5 | harrierchris | 20/11/2024 07:54 AM | harrierchris | 20/11/2024 07:54 AM | 5 | Havering Athletic Club | 130 | |
| 6 | harrierchris | 20/11/2024 07:54 AM | harrierchris | 20/11/2024 07:54 AM | 6 | Braintree & District AC | 136 | |
| 7 | harrierchris | 20/11/2024 07:54 AM | harrierchris | 20/11/2024 07:54 AM | 7 | Colchester & Tendring AC | 75 | (3) |
| 8 | harrierchris | 20/11/2024 07:54 AM | harrierchris | 20/11/2024 07:54 AM | 8 | Brentwood Beagles Athletics Club | 17 | (2) |
| 9 | harrierchris | 20/11/2024 07:54 AM | harrierchris | 20/11/2024 07:54 AM | 9 | City of Southend On Sea AC | 62 | (2) |
| 10 | harrierchris | 20/11/2024 07:54 AM | harrierchris | 20/11/2024 07:54 AM | 10 | Benfleet RC | 67 | (2) |
| Pos | Club | Pts | 4 to score |
Under 15 Boys Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Club | Pts | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 20/11/2024 07:58 AM | harrierchris | 20/11/2024 07:58 AM | 1 | Chelmsford Athletics Club | 23 | |
| 2 | harrierchris | 20/11/2024 07:58 AM | harrierchris | 20/11/2024 07:58 AM | 2 | Basildon AC | 30 | |
| 3 | harrierchris | 20/11/2024 07:58 AM | harrierchris | 20/11/2024 07:58 AM | 3 | City of Southend On Sea AC | 61 | |
| 4 | harrierchris | 20/11/2024 07:58 AM | harrierchris | 20/11/2024 07:58 AM | 4 | Colchester & Tendring AC | 93 | |
| 5 | harrierchris | 20/11/2024 07:58 AM | harrierchris | 20/11/2024 07:58 AM | 5 | Havering Athletic Club | 98 | |
| 6 | harrierchris | 20/11/2024 07:58 AM | harrierchris | 20/11/2024 07:58 AM | 6 | Colchester Harriers AC | 68 | (3) |
| 7 | harrierchris | 20/11/2024 07:58 AM | harrierchris | 20/11/2024 07:58 AM | 7 | Brentwood Beagles Athletics Club | 79 | (3) |
| 8 | harrierchris | 20/11/2024 07:58 AM | harrierchris | 20/11/2024 07:58 AM | 8 | Benfleet RC | 27 | (2) |
| 9 | harrierchris | 20/11/2024 07:58 AM | harrierchris | 20/11/2024 07:58 AM | 9 | Harlow AC | 30 | (2) |
| 10 | harrierchris | 20/11/2024 07:58 AM | harrierchris | 20/11/2024 07:58 AM | 10 | WaldenTRI | 12 | (1) |
| Pos | Club | Pts | 4 to score |
Under 17 Women’s Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Club | Pts | 3 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 20/11/2024 07:43 AM | harrierchris | 20/11/2024 07:43 AM | 1 | Chelmsford Athletics Club | 24 | |
| 2 | harrierchris | 20/11/2024 07:43 AM | harrierchris | 20/11/2024 07:43 AM | 2 | Basildon AC | 31 | |
| 3 | harrierchris | 20/11/2024 07:43 AM | harrierchris | 20/11/2024 07:43 AM | 3 | Colchester & Tendring AC | 36 | |
| 4 | harrierchris | 20/11/2024 07:43 AM | harrierchris | 20/11/2024 07:43 AM | 4 | Brentwood Beagles Athletics Club | 6 | (2) |
| 5 | harrierchris | 20/11/2024 07:43 AM | harrierchris | 20/11/2024 07:43 AM | 5 | Colchester Harriers AC | 12 | (2) |
| 6 | harrierchris | 20/11/2024 07:43 AM | harrierchris | 20/11/2024 07:43 AM | 6 | City of Southend On Sea AC | 20 | (2) |
| 7 | harrierchris | 20/11/2024 07:43 AM | harrierchris | 20/11/2024 07:43 AM | 7 | Castle Point Joggers | 37 | (2) |
| 8 | harrierchris | 20/11/2024 07:43 AM | harrierchris | 20/11/2024 07:43 AM | 8 | Benfleet RC | 9 | (1) |
| Pos | Club | Pts | 3 to score |
Under 17 Men’s Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Club | Pts | 3 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 20/11/2024 07:49 AM | harrierchris | 20/11/2024 07:49 AM | 1 | Chelmsford Athletics Club | 14 | |
| 2 | harrierchris | 20/11/2024 07:49 AM | harrierchris | 20/11/2024 07:49 AM | 2 | Basildon AC | 24 | |
| 3 | harrierchris | 20/11/2024 07:49 AM | harrierchris | 20/11/2024 07:49 AM | 3 | Harlow AC | 38 | |
| 4 | harrierchris | 20/11/2024 07:49 AM | harrierchris | 20/11/2024 07:49 AM | 4 | Colchester & Tendring AC | 39 | |
| 5 | harrierchris | 20/11/2024 07:49 AM | harrierchris | 20/11/2024 07:49 AM | 5 | Colchester Harriers AC | 18 | (2) |
| 6 | harrierchris | 20/11/2024 07:49 AM | harrierchris | 20/11/2024 07:49 AM | 6 | Brentwood Beagles Athletics Club | 2 | (1) |
| 7 | harrierchris | 20/11/2024 07:49 AM | harrierchris | 20/11/2024 07:49 AM | 7 | Havering Athletic Club | 7 | (1) |
| 8 | harrierchris | 20/11/2024 07:49 AM | harrierchris | 20/11/2024 07:49 AM | 8 | Witham RC | 11 | (1) |
| Pos | Club | Pts | 3 to score |
Senior Women Div 1 Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Club | Pts | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 20/11/2024 08:08 AM | harrierchris | 20/11/2024 08:08 AM | 1 | Havering Athletic Club | 41 | |
| 2 | harrierchris | 20/11/2024 08:08 AM | harrierchris | 20/11/2024 08:08 AM | 2 | Colchester Harriers AC | 44 | |
| 3 | harrierchris | 20/11/2024 08:08 AM | harrierchris | 20/11/2024 08:08 AM | 3 | Chelmsford Athletics Club | 50 | |
| 4 | harrierchris | 20/11/2024 08:08 AM | harrierchris | 20/11/2024 08:08 AM | 4 | Leigh-on-Sea Striders | 87 | |
| 5 | harrierchris | 20/11/2024 08:08 AM | harrierchris | 20/11/2024 08:08 AM | 5 | Grange Farm & Dunmow Runners | 140 | |
| 6 | harrierchris | 20/11/2024 08:08 AM | harrierchris | 20/11/2024 08:08 AM | 6 | Orion Harriers | 172 | |
| 7 | harrierchris | 20/11/2024 08:08 AM | harrierchris | 20/11/2024 08:08 AM | 7 | City of Southend On Sea AC | 186 | |
| 8 | harrierchris | 20/11/2024 08:08 AM | harrierchris | 20/11/2024 08:08 AM | 8 | Loughton AC | 199 | |
| 9 | harrierchris | 20/11/2024 08:08 AM | harrierchris | 20/11/2024 08:08 AM | 9 | Thurrock Harriers | 258 | |
| 10 | harrierchris | 20/11/2024 08:08 AM | harrierchris | 20/11/2024 08:08 AM | 10 | Springfield Striders RC | 286 | |
| Pos | Club | Pts | 4 to score |
Senior Women Div 2 Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Club | Pts | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 20/11/2024 08:11 AM | harrierchris | 20/11/2024 08:11 AM | 1 | Benfleet RC | 227 | |
| 2 | harrierchris | 20/11/2024 08:11 AM | harrierchris | 20/11/2024 08:11 AM | 2 | Colchester & Tendring AC | 256 | |
| 3 | harrierchris | 20/11/2024 08:11 AM | harrierchris | 20/11/2024 08:11 AM | 3 | Ilford AC | 311 | |
| 4 | harrierchris | 20/11/2024 08:11 AM | harrierchris | 20/11/2024 08:11 AM | 4 | Mid Essex Casuals | 321 | |
| 5 | harrierchris | 20/11/2024 08:11 AM | harrierchris | 20/11/2024 08:11 AM | 5 | Phoenix Striders | 343 | |
| 6 | harrierchris | 20/11/2024 08:11 AM | harrierchris | 20/11/2024 08:11 AM | 6 | Pitsea RC | 355 | |
| 7 | harrierchris | 20/11/2024 08:11 AM | harrierchris | 20/11/2024 08:11 AM | 7 | Brentwood Running Club | 367 | |
| 8 | harrierchris | 20/11/2024 08:11 AM | harrierchris | 20/11/2024 08:11 AM | 8 | South Woodham Runners | 398 | |
| 9 | harrierchris | 20/11/2024 08:11 AM | harrierchris | 20/11/2024 08:11 AM | 9 | Braintree & District AC | 231 | |
| 10 | harrierchris | 20/11/2024 08:11 AM | harrierchris | 20/11/2024 08:11 AM | 10 | Halstead RRC | 334 | (3) |
| Pos | Club | Pts | 4 to score |
Vet Women’s Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Club | Pts | 3 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 20/11/2024 08:07 PM | harrierchris | 20/11/2024 08:07 PM | 1 | Grange Farm & Dunmow Runners | 64 | |
| 2 | harrierchris | 20/11/2024 08:07 PM | harrierchris | 20/11/2024 08:07 PM | 2 | Colchester Harriers AC | 100 | |
| 3 | harrierchris | 20/11/2024 08:07 PM | harrierchris | 20/11/2024 08:07 PM | 3 | Orion Harriers | 117 | |
| 4 | harrierchris | 20/11/2024 08:07 PM | harrierchris | 20/11/2024 08:07 PM | 4 | Loughton AC | 134 | |
| 5 | harrierchris | 20/11/2024 08:07 PM | harrierchris | 20/11/2024 08:07 PM | 5 | Leigh-on-Sea Striders | 169 | |
| 6 | harrierchris | 20/11/2024 08:07 PM | harrierchris | 20/11/2024 08:07 PM | 6 | Springfield Striders RC | 190 | |
| 7 | harrierchris | 20/11/2024 08:07 PM | harrierchris | 20/11/2024 08:07 PM | 7 | Mid Essex Casuals | 204 | |
| 8 | harrierchris | 20/11/2024 08:07 PM | harrierchris | 20/11/2024 08:07 PM | 8 | City of Southend On Sea AC | 210 | |
| 9 | harrierchris | 20/11/2024 08:07 PM | harrierchris | 20/11/2024 08:07 PM | 9 | Phoenix Striders | 229 | |
| 10 | harrierchris | 20/11/2024 08:07 PM | harrierchris | 20/11/2024 08:07 PM | 10 | Brentwood Running Club | 257 | |
| Pos | Club | Pts | 3 to score |
Senior Men Div 1 Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Club | Pts | 6 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 20/11/2024 08:16 AM | harrierchris | 20/11/2024 08:16 AM | 1 | Colchester Harriers AC | 92 | |
| 2 | harrierchris | 20/11/2024 08:16 AM | harrierchris | 20/11/2024 08:16 AM | 2 | City of Southend On Sea AC | 94 | |
| 3 | harrierchris | 20/11/2024 08:16 AM | harrierchris | 20/11/2024 08:16 AM | 3 | Havering Athletic Club | 101 | |
| 4 | harrierchris | 20/11/2024 08:16 AM | harrierchris | 20/11/2024 08:16 AM | 4 | Orion Harriers | 257 | |
| 5 | harrierchris | 20/11/2024 08:16 AM | harrierchris | 20/11/2024 08:16 AM | 5 | Thurrock Harriers | 287 | |
| 6 | harrierchris | 20/11/2024 08:16 AM | harrierchris | 20/11/2024 08:16 AM | 6 | Braintree & District AC | 298 | |
| 7 | harrierchris | 20/11/2024 08:16 AM | harrierchris | 20/11/2024 08:16 AM | 7 | Grange Farm & Dunmow Runners | 414 | |
| 8 | harrierchris | 20/11/2024 08:16 AM | harrierchris | 20/11/2024 08:16 AM | 8 | Ilford AC | 424 | |
| 9 | harrierchris | 20/11/2024 08:16 AM | harrierchris | 20/11/2024 08:16 AM | 9 | Leigh-on-Sea Striders | 503 | |
| 10 | harrierchris | 20/11/2024 08:16 AM | harrierchris | 20/11/2024 08:16 AM | 10 | Springfield Striders RC | 505 | |
| Pos | Club | Pts | 6 to score |
Senior Men Div 2 Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Club | Pts | 6 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 20/11/2024 08:19 AM | harrierchris | 20/11/2024 08:19 AM | 1 | Benfleet RC | 538 | |
| 2 | harrierchris | 20/11/2024 08:19 AM | harrierchris | 20/11/2024 08:19 AM | 2 | Billericay Striders | 619 | |
| 3 | harrierchris | 20/11/2024 08:19 AM | harrierchris | 20/11/2024 08:19 AM | 3 | Colchester & Tendring AC | 717 | |
| 4 | harrierchris | 20/11/2024 08:19 AM | harrierchris | 20/11/2024 08:19 AM | 4 | Loughton AC | 788 | |
| 5 | harrierchris | 20/11/2024 08:19 AM | harrierchris | 20/11/2024 08:19 AM | 5 | Tiptree Road Runners | 972 | |
| 6 | harrierchris | 20/11/2024 08:19 AM | harrierchris | 20/11/2024 08:19 AM | 6 | Phoenix Striders | 1.034 | |
| 7 | harrierchris | 20/11/2024 08:19 AM | harrierchris | 20/11/2024 08:19 AM | 7 | Chelmsford Athletics Club | 544 | (5) |
| 8 | harrierchris | 20/11/2024 08:19 AM | harrierchris | 20/11/2024 08:19 AM | 8 | Great Bentley Running Club | 747 | (4) |
| 9 | harrierchris | 20/11/2024 08:19 AM | harrierchris | 20/11/2024 08:19 AM | 9 | Witham RC | 820 | (4) |
| 10 | harrierchris | 20/11/2024 08:19 AM | harrierchris | 20/11/2024 08:19 AM | 10 | Brentwood Beagles Athletics Club | 263 | (3) |
| Pos | Club | Pts | 6 to score |
Vet Men’s Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Club | Pts | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 20/11/2024 08:00 PM | harrierchris | 20/11/2024 08:00 PM | 1 | Colchester Harriers AC | 100 | |
| 2 | harrierchris | 20/11/2024 08:00 PM | harrierchris | 20/11/2024 08:00 PM | 2 | Orion Harriers | 135 | |
| 3 | harrierchris | 20/11/2024 08:00 PM | harrierchris | 20/11/2024 08:00 PM | 3 | Havering Athletic Club | 200 | |
| 4 | harrierchris | 20/11/2024 08:00 PM | harrierchris | 20/11/2024 08:00 PM | 4 | City of Southend On Sea AC | 267 | |
| 5 | harrierchris | 20/11/2024 08:00 PM | harrierchris | 20/11/2024 08:00 PM | 5 | Grange Farm & Dunmow Runners | 276 | |
| 6 | harrierchris | 20/11/2024 08:00 PM | harrierchris | 20/11/2024 08:00 PM | 6 | Springfield Striders RC | 291 | |
| 7 | harrierchris | 20/11/2024 08:00 PM | harrierchris | 20/11/2024 08:00 PM | 7 | Ilford AC | 314 | |
| 8 | harrierchris | 20/11/2024 08:00 PM | harrierchris | 20/11/2024 08:00 PM | 8 | Chelmsford Athletics Club | 336 | |
| 9 | harrierchris | 20/11/2024 08:00 PM | harrierchris | 20/11/2024 08:00 PM | 9 | Leigh-on-Sea Striders | 428 | |
| 10 | harrierchris | 20/11/2024 08:00 PM | harrierchris | 20/11/2024 08:00 PM | 10 | Loughton AC | 481 | |
| Pos | Club | Pts | 4 to score |
