
Under 13 Girls Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 08/11/2024 08:19 PM | harrierchris | 08/11/2024 08:19 PM | 1 | Chelmsford Athletics Club | 35 | |
| 2 | harrierchris | 08/11/2024 08:19 PM | harrierchris | 08/11/2024 08:19 PM | 2 | SS Athletics | 38 | |
| 3 | harrierchris | 08/11/2024 08:19 PM | harrierchris | 08/11/2024 08:19 PM | 3 | Brentwood Beagles Athletics Club | 41 | |
| 4 | harrierchris | 08/11/2024 08:19 PM | harrierchris | 08/11/2024 08:19 PM | 4 | Havering Athletic Club | 92 | |
| 5 | harrierchris | 08/11/2024 08:19 PM | harrierchris | 08/11/2024 08:19 PM | 5 | Colchester Harriers AC | 97 | (3) |
| 6 | harrierchris | 08/11/2024 08:19 PM | harrierchris | 08/11/2024 08:19 PM | 6 | Woodford Green AC with Essex Ladies | 12 | (2) |
| 7 | harrierchris | 08/11/2024 08:19 PM | harrierchris | 08/11/2024 08:19 PM | 7 | Colchester & Tendring AC | 34 | (2) |
| 8 | harrierchris | 08/11/2024 08:19 PM | harrierchris | 08/11/2024 08:19 PM | 8 | Basildon AC | 39 | (2) |
| 9 | harrierchris | 08/11/2024 08:19 PM | harrierchris | 08/11/2024 08:19 PM | 9 | Benfleet RC | 47 | (2) |
| 10 | harrierchris | 08/11/2024 08:19 PM | harrierchris | 08/11/2024 08:19 PM | 10 | City of Southend On Sea AC | 13 | (1) |
| Pos | Team Result | Score | 4 to score |
Under 13 Boys Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 08/11/2024 08:28 PM | harrierchris | 08/11/2024 08:28 PM | 1 | SS Athletics | 18 | |
| 2 | harrierchris | 08/11/2024 08:28 PM | harrierchris | 08/11/2024 08:28 PM | 2 | Havering Athletic Club | 57 | |
| 3 | harrierchris | 08/11/2024 08:28 PM | harrierchris | 08/11/2024 08:28 PM | 3 | Chelmsford Athletics Club | 66 | |
| 4 | harrierchris | 08/11/2024 08:28 PM | harrierchris | 08/11/2024 08:28 PM | 4 | Basildon AC | 75 | |
| 5 | harrierchris | 08/11/2024 08:28 PM | harrierchris | 08/11/2024 08:28 PM | 5 | Colchester & Tendring AC | 108 | |
| 6 | harrierchris | 08/11/2024 08:28 PM | harrierchris | 08/11/2024 08:28 PM | 6 | Brentwood Beagles Athletics Club | 117 | |
| 7 | harrierchris | 08/11/2024 08:28 PM | harrierchris | 08/11/2024 08:28 PM | 7 | Colchester Harriers AC | 40 | (2) |
| 8 | harrierchris | 08/11/2024 08:28 PM | harrierchris | 08/11/2024 08:28 PM | 8 | Harlow AC | 42 | (2) |
| 9 | harrierchris | 08/11/2024 08:28 PM | harrierchris | 08/11/2024 08:28 PM | 9 | Ilford AC | 60 | (2) |
| 10 | harrierchris | 08/11/2024 08:28 PM | harrierchris | 08/11/2024 08:28 PM | 10 | Thurrock Harriers | 31 | (1) |
| Pos | Team Result | Score | 4 to score |
Under 15 Girls Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 08/11/2024 08:34 PM | harrierchris | 08/11/2024 08:34 PM | 1 | Havering Athletic Club | 27 | |
| 2 | harrierchris | 08/11/2024 08:34 PM | harrierchris | 08/11/2024 08:34 PM | 2 | Brentwood Beagles Athletics Club | 46 | |
| 3 | harrierchris | 08/11/2024 08:34 PM | harrierchris | 08/11/2024 08:34 PM | 3 | Basildon AC | 66 | |
| 4 | harrierchris | 08/11/2024 08:34 PM | harrierchris | 08/11/2024 08:34 PM | 4 | Colchester Harriers AC | 110 | |
| 5 | harrierchris | 08/11/2024 08:34 PM | harrierchris | 08/11/2024 08:34 PM | 5 | Braintree & District AC | 127 | |
| 6 | harrierchris | 08/11/2024 08:34 PM | harrierchris | 08/11/2024 08:34 PM | 6 | Chelmsford Athletics Club | 19 | (3) |
| 7 | harrierchris | 08/11/2024 08:34 PM | harrierchris | 08/11/2024 08:34 PM | 7 | Benfleet RC | 77 | (3) |
| 8 | harrierchris | 08/11/2024 08:34 PM | harrierchris | 08/11/2024 08:34 PM | 8 | SS Athletics | 32 | (2) |
| 9 | harrierchris | 08/11/2024 08:34 PM | harrierchris | 08/11/2024 08:34 PM | 9 | Colchester & Tendring AC | 39 | (2) |
| 10 | harrierchris | 08/11/2024 08:34 PM | harrierchris | 08/11/2024 08:34 PM | 10 | Thurrock Harriers | 64 | (2) |
| Pos | Team Result | Score | 4 to score |
Under 15 Boys Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 08/11/2024 08:49 PM | harrierchris | 08/11/2024 08:49 PM | 1 | Basildon AC | 51 | |
| 2 | harrierchris | 08/11/2024 08:49 PM | harrierchris | 08/11/2024 08:49 PM | 2 | Colchester Harriers AC | 66 | |
| 3 | harrierchris | 08/11/2024 08:49 PM | harrierchris | 08/11/2024 08:49 PM | 3 | Brentwood Beagles Athletics Club | 73 | |
| 4 | harrierchris | 08/11/2024 08:49 PM | harrierchris | 08/11/2024 08:49 PM | 4 | Havering Athletic Club | 104 | |
| 5 | harrierchris | 08/11/2024 08:49 PM | harrierchris | 08/11/2024 08:49 PM | 5 | City of Southend On Sea AC | 40 | (3) |
| 6 | harrierchris | 08/11/2024 08:49 PM | harrierchris | 08/11/2024 08:49 PM | 6 | Chelmsford Athletics Club | 71 | (3) |
| 7 | harrierchris | 08/11/2024 08:49 PM | harrierchris | 08/11/2024 08:49 PM | 7 | Colchester & Tendring AC | 76 | (3) |
| 8 | harrierchris | 08/11/2024 08:49 PM | harrierchris | 08/11/2024 08:49 PM | 8 | Harlow AC | 46 | (2) |
| 9 | harrierchris | 08/11/2024 08:49 PM | harrierchris | 08/11/2024 08:49 PM | 9 | Benfleet RC | 47 | (2) |
| 10 | harrierchris | 08/11/2024 08:49 PM | harrierchris | 08/11/2024 08:49 PM | 10 | West Suffolk AC | 3 | (1) |
| Pos | Team Result | Score | 4 to score |
Under 17 Women’s Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 3 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 08/11/2024 09:04 PM | harrierchris | 08/11/2024 09:04 PM | 1 | Chelmsford Athletics Club | 8 | |
| 2 | harrierchris | 08/11/2024 09:04 PM | harrierchris | 08/11/2024 09:04 PM | 2 | Basildon AC | 10 | (2) |
| 3 | harrierchris | 08/11/2024 09:04 PM | harrierchris | 08/11/2024 09:04 PM | 3 | Colchester & Tendring AC | 15 | (2) |
| 4 | harrierchris | 08/11/2024 09:04 PM | harrierchris | 08/11/2024 09:04 PM | 4 | City of Southend On Sea AC | 20 | (2) |
| 5 | harrierchris | 08/11/2024 09:04 PM | harrierchris | 08/11/2024 09:04 PM | 5 | Benfleet RC | 6 | (1) |
| 6 | harrierchris | 08/11/2024 09:04 PM | harrierchris | 08/11/2024 09:04 PM | 6 | Havering Athletic Club | 11 | (1) |
| 7 | harrierchris | 08/11/2024 09:04 PM | harrierchris | 08/11/2024 09:04 PM | 7 | Colchester Harriers AC | 12 | (1) |
| 8 | harrierchris | 08/11/2024 09:04 PM | harrierchris | 08/11/2024 09:04 PM | 8 | Thurrock Harriers | 14 | (1) |
| 9 | harrierchris | 08/11/2024 09:04 PM | harrierchris | 08/11/2024 09:04 PM | 9 | Harlow AC | 15 | (1) |
| 10 | harrierchris | 08/11/2024 09:04 PM | harrierchris | 08/11/2024 09:04 PM | 10 | Castle Point Joggers | 16 | (1) |
| Pos | Team Result | Score | 3 to score |
Under 17 Men’s Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 3 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 08/11/2024 09:10 PM | harrierchris | 08/11/2024 09:10 PM | 1 | Basildon AC | 19 | |
| 2 | harrierchris | 08/11/2024 09:10 PM | harrierchris | 08/11/2024 09:10 PM | 2 | Ilford AC | 23 | (2) |
| 3 | harrierchris | 08/11/2024 09:10 PM | harrierchris | 08/11/2024 09:10 PM | 3 | Colchester Harriers AC | 25 | (2) |
| 4 | harrierchris | 08/11/2024 09:10 PM | harrierchris | 08/11/2024 09:10 PM | 4 | Colchester & Tendring AC | 32 | (2) |
| 5 | harrierchris | 08/11/2024 09:10 PM | harrierchris | 08/11/2024 09:10 PM | 5 | Harlow AC | 41 | (2) |
| 6 | harrierchris | 08/11/2024 09:10 PM | harrierchris | 08/11/2024 09:10 PM | 6 | Havering Athletic Club | 3 | (1) |
| 7 | harrierchris | 08/11/2024 09:10 PM | harrierchris | 08/11/2024 09:10 PM | 7 | West Suffolk AC | 7 | (1) |
| 8 | harrierchris | 08/11/2024 09:10 PM | harrierchris | 08/11/2024 09:10 PM | 8 | Chelmsford Athletics Club | 8 | (1) |
| 9 | harrierchris | 08/11/2024 09:10 PM | harrierchris | 08/11/2024 09:10 PM | 9 | Braintree & District AC | 16 | (1) |
| 10 | harrierchris | 08/11/2024 09:10 PM | harrierchris | 08/11/2024 09:10 PM | 10 | Witham RC | 18 | (1) |
| Pos | Team Result | Score | 3 to score |
Senior Women Div 1
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 09/11/2024 12:09 PM | harrierchris | 09/11/2024 12:09 PM | 1 | Havering Athletic Club | 41 | |
| 2 | harrierchris | 09/11/2024 12:09 PM | harrierchris | 09/11/2024 12:09 PM | 2 | Chelmsford Athletics Club | 56 | |
| 3 | harrierchris | 09/11/2024 12:09 PM | harrierchris | 09/11/2024 12:09 PM | 3 | Colchester Harriers AC | 73 | |
| 4 | harrierchris | 09/11/2024 12:09 PM | harrierchris | 09/11/2024 12:09 PM | 4 | City of Southend On Sea AC | 134 | |
| 5 | harrierchris | 09/11/2024 12:09 PM | harrierchris | 09/11/2024 12:09 PM | 5 | Grange Farm & Dunmow Runners | 139 | |
| 6 | harrierchris | 09/11/2024 12:09 PM | harrierchris | 09/11/2024 12:09 PM | 6 | Leigh-on-Sea Striders | 145 | |
| 7 | harrierchris | 09/11/2024 12:09 PM | harrierchris | 09/11/2024 12:09 PM | 7 | Orion Harriers | 165 | |
| 8 | harrierchris | 09/11/2024 12:09 PM | harrierchris | 09/11/2024 12:09 PM | 8 | Billericay Striders | 206 | |
| 9 | harrierchris | 09/11/2024 12:09 PM | harrierchris | 09/11/2024 12:09 PM | 9 | Springfield Striders RC | 256 | |
| 10 | harrierchris | 09/11/2024 12:09 PM | harrierchris | 09/11/2024 12:09 PM | 10 | Loughton AC | 266 | |
| Pos | Team Result | Score | 4 to score |
Senior Women Div 2
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 09/11/2024 02:47 PM | harrierchris | 09/11/2024 02:47 PM | 1 | Pitsea RC | 256 | |
| 2 | harrierchris | 09/11/2024 02:47 PM | harrierchris | 09/11/2024 02:47 PM | 2 | Halstead RRC | 259 | |
| 3 | harrierchris | 09/11/2024 02:47 PM | harrierchris | 09/11/2024 02:47 PM | 3 | Ilford AC | 266 | |
| 4 | harrierchris | 09/11/2024 02:47 PM | harrierchris | 09/11/2024 02:47 PM | 4 | Benfleet RC | 276 | |
| 5 | harrierchris | 09/11/2024 02:47 PM | harrierchris | 09/11/2024 02:47 PM | 5 | Brentwood Running Club | 318 | |
| 6 | harrierchris | 09/11/2024 02:47 PM | harrierchris | 09/11/2024 02:47 PM | 6 | Phoenix Striders | 325 | |
| 7 | harrierchris | 09/11/2024 02:47 PM | harrierchris | 09/11/2024 02:47 PM | 7 | South Woodham Runners | 379 | |
| 8 | harrierchris | 09/11/2024 02:47 PM | harrierchris | 09/11/2024 02:47 PM | 8 | Dagenham 88 Runners | 439 | |
| 9 | harrierchris | 09/11/2024 02:47 PM | harrierchris | 09/11/2024 02:47 PM | 9 | Mid Essex Casuals | 204 | (3) |
| 10 | harrierchris | 09/11/2024 02:47 PM | harrierchris | 09/11/2024 02:47 PM | 10 | Colchester & Tendring AC | 209 | (3) |
| Pos | Team Result | Score | 4 to score |
Vet Women’s Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 3 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 09/11/2024 03:42 PM | harrierchris | 09/11/2024 03:42 PM | 1 | Chelmsford Athletics Club | 61 | |
| 2 | harrierchris | 09/11/2024 03:42 PM | harrierchris | 09/11/2024 03:42 PM | 2 | Grange Farm & Dunmow Runners | 78 | |
| 3 | harrierchris | 09/11/2024 03:42 PM | harrierchris | 09/11/2024 03:42 PM | 3 | Colchester Harriers AC | 97 | |
| 4 | harrierchris | 09/11/2024 03:42 PM | harrierchris | 09/11/2024 03:42 PM | 4 | Leigh-on-Sea Striders | 127 | |
| 5 | harrierchris | 09/11/2024 03:42 PM | harrierchris | 09/11/2024 03:42 PM | 5 | Billericay Striders | 136 | |
| 6 | harrierchris | 09/11/2024 03:42 PM | harrierchris | 09/11/2024 03:42 PM | 6 | Orion Harriers | 139 | |
| 7 | harrierchris | 09/11/2024 03:42 PM | harrierchris | 09/11/2024 03:42 PM | 7 | Halstead RRC | 156 | |
| 8 | harrierchris | 09/11/2024 03:42 PM | harrierchris | 09/11/2024 03:42 PM | 8 | Springfield Striders RC | 166 | |
| 9 | harrierchris | 09/11/2024 03:42 PM | harrierchris | 09/11/2024 03:42 PM | 9 | Loughton AC | 166 | |
| 10 | harrierchris | 09/11/2024 03:42 PM | harrierchris | 09/11/2024 03:42 PM | 10 | Pitsea RC | 169 | |
| Pos | Team Result | Score | 3 to score |
Senior Men Div 1
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team result | Score | 6 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 12/11/2024 10:14 AM | harrierchris | 12/11/2024 10:14 AM | 1 | City of Southend On Sea AC | 60 | |
| 2 | harrierchris | 12/11/2024 10:14 AM | harrierchris | 12/11/2024 10:14 AM | 2 | Havering Athletic Club | 81 | |
| 3 | harrierchris | 12/11/2024 10:14 AM | harrierchris | 12/11/2024 10:14 AM | 3 | Colchester Harriers AC | 125 | |
| 4 | harrierchris | 12/11/2024 10:14 AM | harrierchris | 12/11/2024 10:14 AM | 4 | Orion Harriers | 233 | |
| 5 | harrierchris | 12/11/2024 10:14 AM | harrierchris | 12/11/2024 10:14 AM | 5 | Leigh-on-Sea Striders | 334 | |
| 6 | harrierchris | 12/11/2024 10:14 AM | harrierchris | 12/11/2024 10:14 AM | 6 | Ilford AC | 387 | |
| 7 | harrierchris | 12/11/2024 10:14 AM | harrierchris | 12/11/2024 10:14 AM | 7 | Springfield Striders RC | 416 | |
| 8 | harrierchris | 12/11/2024 10:14 AM | harrierchris | 12/11/2024 10:14 AM | 8 | Thurrock Harriers | 429 | |
| 9 | harrierchris | 12/11/2024 10:14 AM | harrierchris | 12/11/2024 10:14 AM | 9 | Grange Farm & Dunmow Runners | 479 | |
| 10 | harrierchris | 12/11/2024 10:14 AM | harrierchris | 12/11/2024 10:14 AM | 10 | Braintree & District AC | 726 | |
| Pos | Team result | Score | 6 to score |
Senior Men Div 2
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team result | Score | 6 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 12/11/2024 12:23 PM | harrierchris | 12/11/2024 12:23 PM | 1 | Chelmsford Athletics Club | 469 | |
| 2 | harrierchris | 12/11/2024 12:23 PM | harrierchris | 12/11/2024 12:23 PM | 2 | Billericay Striders | 538 | |
| 3 | harrierchris | 12/11/2024 12:23 PM | harrierchris | 12/11/2024 12:23 PM | 3 | Benfleet RC | 576 | |
| 4 | harrierchris | 12/11/2024 12:23 PM | harrierchris | 12/11/2024 12:23 PM | 4 | Phoenix Striders | 1.155 | |
| 5 | harrierchris | 12/11/2024 12:23 PM | harrierchris | 12/11/2024 12:23 PM | 5 | Colchester & Tendring AC | 669 | (5) |
| 6 | harrierchris | 12/11/2024 12:23 PM | harrierchris | 12/11/2024 12:23 PM | 6 | Loughton AC | 705 | (5) |
| 7 | harrierchris | 12/11/2024 12:23 PM | harrierchris | 12/11/2024 12:23 PM | 7 | Basildon AC | 590 | (4) |
| 8 | harrierchris | 12/11/2024 12:23 PM | harrierchris | 12/11/2024 12:23 PM | 8 | Mid Essex Casuals | 866 | (4) |
| 9 | harrierchris | 12/11/2024 12:23 PM | harrierchris | 12/11/2024 12:23 PM | 9 | Hockley Trail Runners | 1.005 | (4) |
| 10 | harrierchris | 12/11/2024 12:23 PM | harrierchris | 12/11/2024 12:23 PM | 10 | Brentwood Beagles Athletics Club | 276 | (3) |
| Pos | Team result | Score | 6 to score |
Veteran Men’s Team
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 12/11/2024 12:26 PM | harrierchris | 12/11/2024 12:26 PM | 1 | Havering Athletic Club | 134 | |
| 2 | harrierchris | 12/11/2024 12:26 PM | harrierchris | 12/11/2024 12:26 PM | 2 | Orion Harriers | 145 | |
| 3 | harrierchris | 12/11/2024 12:26 PM | harrierchris | 12/11/2024 12:26 PM | 3 | Colchester Harriers AC | 205 | |
| 4 | harrierchris | 12/11/2024 12:26 PM | harrierchris | 12/11/2024 12:26 PM | 4 | Leigh-on-Sea Striders | 223 | |
| 5 | harrierchris | 12/11/2024 12:26 PM | harrierchris | 12/11/2024 12:26 PM | 5 | Ilford AC | 275 | |
| 6 | harrierchris | 12/11/2024 12:26 PM | harrierchris | 12/11/2024 12:26 PM | 6 | Grange Farm & Dunmow Runners | 288 | |
| 7 | harrierchris | 12/11/2024 12:26 PM | harrierchris | 12/11/2024 12:26 PM | 7 | Billericay Striders | 332 | |
| 8 | harrierchris | 12/11/2024 12:26 PM | harrierchris | 12/11/2024 12:26 PM | 8 | Springfield Striders RC | 386 | |
| 9 | harrierchris | 12/11/2024 12:26 PM | harrierchris | 12/11/2024 12:26 PM | 9 | City of Southend On Sea AC | 578 | |
| 10 | harrierchris | 12/11/2024 12:26 PM | harrierchris | 12/11/2024 12:26 PM | 10 | Thurrock Harriers | 580 | |
| Pos | Team result | Score | 4 to score |

