

Final League tables 2024/25
At the end of the season the worst score is dropped
Final Team Tables 2024_25
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cat | Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Girls | 1 | SS Athletics | 1 | 2 | 2 | 2 | 1 | 6 |
| 2 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Under 13 | 2 | Chelmsford Athletics Club | 20 | 1 | 1 | 3 | 3 | 8 |
| 3 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 3 | Brentwood Beagles Athletics Club | 5 | 3 | 7 | 1 | 6 | 15 | |
| 4 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 3 | Colchester & Tendring AC | 8 | 6 | 3 | 4 | 2 | 15 | |
| 5 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 3 | Havering Athletic Club | 2 | 4 | 8 | 5 | 4 | 15 | |
| 6 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 6 | Colchester Harriers AC | 6 | 5 | 4 | 6 | 9 | 21 | |
| 7 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 7 | Thurrock Harriers | 3 | 10 | 5 | 9 | 7 | 24 | |
| 8 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 8 | City of Southend On Sea AC | 9 | 9 | 6 | 10 | 5 | 29 | |
| 9 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 9 | Orion Harriers | 20 | 11 | 20 | 11 | 10 | 52 | |
| 10 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 10 | Basildon AC | 7 | 7 | 20 | 20 | 20 | 54 | |
| 11 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 11 | Harlow AC | 20 | 20 | 20 | 7 | 8 | 55 | |
| 12 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 12 | Ilford AC | 4 | 13 | 20 | 20 | 20 | 57 | |
| 13 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 13 | Benfleet RC | 20 | 8 | 20 | 20 | 20 | 68 | |
| 14 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 13 | West Suffolk AC | 20 | 20 | 20 | 8 | 20 | 68 | |
| 15 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 15 | Braintree & District AC | 20 | 20 | 9 | 20 | 20 | 69 | |
| 16 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 16 | Castle Point Joggers | 20 | 12 | 20 | 20 | 20 | 72 | |
| 17 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 16 | Harlow Running and Tri Club | 20 | 20 | 20 | 12 | 20 | 72 | |
| 18 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | |||||||||
| 19 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Girls | 1 | Brentwood Beagles Athletics Club | 1 | 2 | 8 | 2 | 1 | 6 |
| 20 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Under 15 | 2 | Basildon AC | 4 | 3 | 2 | 3 | 2 | 10 |
| 21 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 2 | Chelmsford Athletics Club | 2 | 6 | 1 | 1 | 10 | 10 | |
| 22 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 4 | Havering Athletic Club | 3 | 1 | 5 | 4 | 3 | 11 | |
| 23 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 5 | SS Athletics | 7 | 8 | 3 | 5 | 4 | 19 | |
| 24 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 6 | Colchester Harriers AC | 6 | 4 | 4 | 6 | 7 | 20 | |
| 25 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 7 | Braintree & District AC | 8 | 5 | 6 | 20 | 9 | 28 | |
| 26 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 7 | Colchester & Tendring AC | 20 | 9 | 7 | 7 | 5 | 28 | |
| 27 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 9 | City of Southend On Sea AC | 5 | 11 | 9 | 9 | 6 | 29 | |
| 28 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 10 | Benfleet RC | 9 | 7 | 10 | 8 | 8 | 32 | |
| 29 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 11 | Thurrock Harriers | 12 | 10 | 13 | 10 | 20 | 45 | |
| 30 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 12 | Harlow AC | 11 | 13 | 20 | 13 | 11 | 48 | |
| 31 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 13 | Ilford AC | 10 | 12 | 20 | 11 | 20 | 53 | |
| 32 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 14 | Daws Heath Harriers | 20 | 20 | 12 | 12 | 20 | 64 | |
| 33 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 15 | Harlow Running & Tri Club | 20 | 20 | 14 | 20 | 20 | 74 | |
| 34 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 16 | Orion Harriers | 20 | 20 | 15 | 20 | 20 | 75 | |
| 35 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | |||||||||
| 36 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Women | 1 | Basildon AC | 2 | 2 | 2 | 2 | 3 | 8 |
| 37 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Under 17 | 2 | Chelmsford Athletics Club | 6 | 1 | 1 | 7 | 1 | 9 |
| 38 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 3 | Brentwood Beagles Athletic Club | 1 | 20 | 4 | 1 | 4 | 10 | |
| 39 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 4 | Colchester & Tendring AC | 4 | 3 | 3 | 5 | 6 | 15 | |
| 40 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 4 | City of Southend On Sea AC | 7 | 4 | 6 | 3 | 2 | 15 | |
| 41 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 6 | Havering Athletic Club | 3 | 6 | 20 | 4 | 8 | 21 | |
| 42 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 7 | Colchester Harriers AC | 10 | 7 | 5 | 6 | 5 | 23 | |
| 43 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 8 | Benfleet RC | 5 | 5 | 8 | 8 | 7 | 25 | |
| 44 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 9 | Castle Point Joggers | 9 | 10 | 7 | 12 | 9 | 35 | |
| 45 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 10 | Harlow AC | 8 | 9 | 20 | 20 | 20 | 57 | |
| 46 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 10 | Thurrock Harriers | 20 | 8 | 20 | 9 | 20 | 57 | |
| 47 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 12 | Ilford AC | 20 | 20 | 20 | 10 | 20 | 70 | |
| 48 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 13 | Braintree & District AC | 20 | 20 | 20 | 11 | 20 | 71 | |
| 49 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | |||||||||
| 50 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Women | 1 | Havering Athletic Club | 2 | 1 | 1 | 1 | 2 | 5 |
| 51 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Div 1 | 2 | Chelmsford Athletics Club | 1 | 2 | 3 | 2 | 1 | 6 |
| 52 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 3 | Colchester Harriers AC | 6 | 3 | 2 | 3 | 7 | 14 | |
| 53 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 4 | Leigh-on-Sea Striders | 4 | 6 | 4 | 8 | 3 | 17 | |
| 54 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 5 | City of Southend On Sea AC | 7 | 4 | 7 | 5 | 4 | 20 | |
| 55 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 6 | Orion Harriers | 3 | 7 | 6 | 7 | 5 | 21 | |
| 56 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 7 | Grange Farm & Dunmow Runners | 10 | 5 | 5 | 4 | 10 | 24 | |
| 57 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 8 | Loughton AC | 5 | 10 | 8 | 9 | 6 | 28 | |
| 58 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 9 | Billericay Striders | 8 | 8 | 11 | 11 | 8 | 35 | |
| 59 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 10 | Springfield Striders RC | 11 | 9 | 10 | 6 | 11 | 36 | |
| 60 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 11 | Thurrock Harriers | 9 | 11 | 9 | 10 | 9 | 37 | |
| 61 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 12 | Tiptree Road Runners | 12 | 12 | 12 | 12 | 20 | 48 | |
| 62 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | |||||||||
| 63 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Women | 1 | Ilford AC | 1 | 3 | 3 | 1 | 1 | 6 |
| 64 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Div 2 | 2 | Pitsea RC | 2 | 1 | 6 | 3 | 5 | 11 |
| 65 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 3 | Benfleet RC | 4 | 4 | 1 | 8 | 3 | 12 | |
| 66 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 4 | Brentwood Running Club | 5 | 5 | 7 | 4 | 4 | 18 | |
| 67 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 5 | Colchester & Tendring AC | 10 | 10 | 2 | 5 | 2 | 19 | |
| 68 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 6 | Phoenix Striders | 3 | 6 | 5 | 7 | 6 | 20 | |
| 69 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 7 | Mid Essex Casuals | 12 | 9 | 4 | 2 | 9 | 24 | |
| 70 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 8 | South Woodham Runners | 6 | 7 | 8 | 6 | 7 | 26 | |
| 71 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 9 | Halstead RRC | 8 | 2 | 10 | 9 | 20 | 29 | |
| 72 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 10 | Dagenham 88 Runners | 7 | 8 | 20 | 12 | 18 | 45 | |
| 73 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 11 | Braintree & District AC | 9 | 16 | 9 | 13 | 15 | 46 | |
| 74 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 12 | Brentwood Beagles Athletics Club | 13 | 14 | 12 | 14 | 11 | 50 | |
| 75 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 13 | Basildon AC | 20 | 12 | 11 | 20 | 10 | 53 | |
| 76 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 14 | Harlow Running and Tri Club | 11 | 15 | 20 | 11 | 20 | 57 | |
| 77 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 15 | Great Bentley Running Club | 20 | 20 | 16 | 10 | 12 | 58 | |
| 78 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 16 | Hockley Trail Runners | 20 | 11 | 20 | 20 | 8 | 59 | |
| 79 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 17 | Daws Heath Harriers | 20 | 20 | 13 | 15 | 13 | 61 | |
| 80 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 18 | Castle Point Joggers | 14 | 17 | 17 | 16 | 16 | 63 | |
| 81 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 18 | East Essex Triathlon Club | 15 | 13 | 18 | 20 | 17 | 63 | |
| 82 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 20 | Witham RC | 20 | 20 | 15 | 17 | 14 | 66 | |
| 83 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 21 | Harlow AC | 20 | 20 | 14 | 20 | 20 | 74 | |
| 84 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | |||||||||
| 85 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Women | 1 | Chelmsford Athletics Club | 1 | 1 | 19 | 1 | 1 | 4 |
| 86 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Veterans | 2 | Grange Farm & Dunmow Runners | 4 | 2 | 1 | 2 | 16 | 9 |
| 87 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 3 | Loughton AC | 2 | 9 | 4 | 4 | 2 | 12 | |
| 88 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 4 | Orion Harriers | 3 | 6 | 3 | 5 | 3 | 14 | |
| 89 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 4 | Colchester Harriers AC | 6 | 3 | 2 | 3 | 7 | 14 | |
| 90 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 6 | Leigh-on-Sea Striders | 5 | 4 | 5 | 13 | 4 | 18 | |
| 91 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 7 | City of Southend On Sea AC | 7 | 13 | 8 | 9 | 5 | 29 | |
| 92 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 8 | Billericay Striders | 9 | 5 | 15 | 6 | 13 | 33 | |
| 93 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 9 | Springfield Striders RC | 14 | 8 | 6 | 7 | 17 | 35 | |
| 94 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 10 | Brentwood Running Club | 11 | 12 | 10 | 10 | 6 | 37 | |
| 95 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 11 | Phoenix Striders | 8 | 14 | 9 | 14 | 10 | 41 | |
| 96 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 12 | Pitsea RC | 10 | 10 | 11 | 11 | 11 | 42 | |
| 97 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 12 | Mid Essex Casuals | 16 | 11 | 7 | 8 | 18 | 42 | |
| 98 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 14 | Ilford AC | 12 | 15 | 13 | 17 | 8 | 48 | |
| 99 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 15 | South Woodham Runners | 13 | 16 | 16 | 12 | 12 | 53 | |
| 100 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 16 | Colchester & Tendring AC | 25 | 23 | 12 | 15 | 9 | 59 | |
| 101 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 16 | Halstead RRC | 17 | 7 | 17 | 18 | 30 | 59 | |
| 102 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 18 | Benfleet RC | 20 | 17 | 14 | 19 | 20 | 70 | |
| 103 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 19 | Thurrock Harriers | 22 | 26 | 20 | 20 | 14 | 76 | |
| 104 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 20 | Havering Athletic Club | 18 | 22 | 21 | 21 | 19 | 79 | |
| 105 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 21 | Tiptree Road Runners | 24 | 24 | 18 | 16 | 30 | 82 | |
| 106 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 22 | Brentwood Beagles Athletics Club | 21 | 20 | 22 | 30 | 21 | 84 | |
| 107 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 23 | Dagenham 88 Runners | 19 | 18 | 30 | 22 | 26 | 85 | |
| 108 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 24 | Harlow Running and Tri Club | 15 | 21 | 30 | 24 | 30 | 90 | |
| 109 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 25 | Braintree & District AC | 23 | 30 | 25 | 23 | 23 | 94 | |
| 110 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 25 | Hockley Trail Runners | 30 | 19 | 30 | 30 | 15 | 94 | |
| 111 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 27 | Castle Point Joggers | 26 | 25 | 27 | 25 | 24 | 100 | |
| 112 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 28 | Witham RC | 30 | 30 | 26 | 26 | 22 | 104 | |
| 113 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 29 | East Essex Tri Club | 27 | 30 | 26 | 30 | 25 | 108 | |
| 114 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 30 | Daws Heath Harriers | 30 | 30 | 23 | 30 | 30 | 113 | |
| 115 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 31 | Great Bentley Running Club | 30 | 30 | 24 | 30 | 30 | 114 | |
| 116 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | |||||||||
| 117 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Boys | 1 | SS Athletics | 1 | 1 | 2 | 2 | 1 | 5 |
| 118 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Under 13 | 2 | Chelmsford Athletics Club | 3 | 3 | 1 | 1 | 2 | 7 |
| 119 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 3 | Havering Athletic Club | 2 | 2 | 6 | 7 | 3 | 13 | |
| 120 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 4 | Basildon AC | 5 | 4 | 3 | 3 | 4 | 14 | |
| 121 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 5 | Brentwood Beagles Athletics Club | 4 | 6 | 5 | 4 | 5 | 18 | |
| 122 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 6 | Colchester & Tendring AC | 8 | 5 | 4 | 5 | 7 | 21 | |
| 123 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 7 | Colchester Harriers AC | 9 | 7 | 7 | 8 | 6 | 28 | |
| 124 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 8 | Harlow AC | 6 | 8 | 9 | 9 | 9 | 32 | |
| 125 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 9 | Benfleet RC | 20 | 20 | 8 | 6 | 8 | 42 | |
| 126 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 10 | Ilford AC | 7 | 9 | 20 | 12 | 20 | 48 | |
| 127 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 11 | Thurrock Harriers | 20 | 10 | 20 | 11 | 11 | 52 | |
| 128 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 12 | City of Southend On Sea AC | 20 | 20 | 20 | 10 | 10 | 60 | |
| 129 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 13 | Castle Point Joggers | 20 | 20 | 10 | 20 | 20 | 70 | |
| 130 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | |||||||||
| 131 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Boys | 1 | Chelmsford Athletics Club | 3 | 6 | 1 | 1 | 1 | 6 |
| 132 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Under 15 | 1 | Basildon AB | 1 | 1 | 2 | 2 | 3 | 6 |
| 133 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 3 | City of Southend On Sea AC | 4 | 5 | 3 | 3 | 2 | 12 | |
| 134 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 4 | Brentwood Beagles Athletics Club | 2 | 3 | 7 | 6 | 5 | 16 | |
| 135 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 5 | Colchester Harriers AC | 7 | 2 | 6 | 5 | 6 | 19 | |
| 136 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 5 | Havering Athletic Club | 6 | 4 | 5 | 4 | 8 | 19 | |
| 137 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 7 | Colchester & Tendring AC | 11 | 7 | 4 | 7 | 4 | 22 | |
| 138 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 8 | Harlow AC | 5 | 8 | 9 | 8 | 9 | 30 | |
| 139 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 9 | Benfleet RC | 8 | 9 | 8 | 9 | 7 | 32 | |
| 140 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 10 | Ilford AC | 9 | 11 | 20 | 10 | 10 | 40 | |
| 141 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 11 | SS Athletics | 10 | 20 | 11 | 12 | 12 | 45 | |
| 142 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 12 | West Suffolk AC | 20 | 10 | 20 | 11 | 11 | 52 | |
| 143 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 13 | Billericay Striders | 20 | 12 | 20 | 13 | 20 | 65 | |
| 144 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 13 | Braintree & District AC | 20 | 13 | 12 | 20 | 20 | 65 | |
| 145 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 15 | Walden Tri | 20 | 20 | 10 | 20 | 20 | 70 | |
| 146 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 16 | Castle Point Joggers | 12 | 20 | 20 | 20 | 20 | 72 | |
| 147 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 17 | Loughton AC | 13 | 20 | 20 | 20 | 20 | 73 | |
| 148 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 18 | Orion Harriers | 14 | 20 | 20 | 20 | 20 | 74 | |
| 149 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | |||||||||
| 150 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Men | 1 | Chelmsford Athletics Club | 1 | 8 | 1 | 1 | 2 | 5 |
| 151 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | Under 17 | 2 | Basildon AC | 2 | 1 | 2 | 6 | 1 | 6 |
| 152 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 3 | Colchester Harriers AC | 8 | 3 | 5 | 2 | 3 | 13 | |
| 153 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 4 | Colchester & Tendring AC | 6 | 4 | 4 | 3 | 5 | 16 | |
| 154 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 4 | Harlow AC | 4 | 5 | 3 | 4 | 6 | 16 | |
| 155 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 6 | Ilford AC | 5 | 2 | 20 | 7 | 7 | 21 | |
| 156 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 7 | Havering Athletic Club | 9 | 6 | 7 | 5 | 20 | 27 | |
| 157 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 8 | City of Southend On Sea AC | 12 | 11 | 20 | 8 | 4 | 35 | |
| 158 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 9 | Brentwood Beagles Athletics Club | 3 | 20 | 6 | 9 | 20 | 38 | |
| 159 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 10 | West Suffolk AC | 7 | 7 | 20 | 10 | 20 | 44 | |
| 160 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 11 | Witham RC | 20 | 10 | 8 | 11 | 20 | 49 | |
| 161 | harrierchris | 15/02/2025 04:19 PM | harrierchris | 15/02/2025 04:19 PM | 12 | Braintree & District AC | 11 | 9 | 20 | 20 | 20 | 60 | |
