

RESULTS – APEX PLAYING FIELDS, HOCKLEY – 8th FEB 2025
Apex U11B results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Name | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 11/02/2025 04:24 PM | harrierchris | 11/02/2025 04:24 PM | 1 | Rowan Stringer | Colchester & Tendring AC | 05:13 |
| 2 | harrierchris | 11/02/2025 04:24 PM | harrierchris | 11/02/2025 04:24 PM | 2 | James Heath | Colchester Harriers AC | 05:23 |
| 3 | harrierchris | 11/02/2025 04:24 PM | harrierchris | 11/02/2025 04:24 PM | 3 | Freddie Blacketer | Chelmsford Athletics Club | 05:25 |
| 4 | harrierchris | 11/02/2025 04:24 PM | harrierchris | 11/02/2025 04:24 PM | 4 | Leo Hickey | City of Southend On Sea AC | 05:27 |
| 5 | harrierchris | 11/02/2025 04:24 PM | harrierchris | 11/02/2025 04:24 PM | 5 | Alfie Leo Brotherwood | SS Athletics | 05:30 |
| 6 | harrierchris | 11/02/2025 04:24 PM | harrierchris | 11/02/2025 04:24 PM | 6 | Rocco Thompson | SS Athletics | 05:32 |
| 7 | harrierchris | 11/02/2025 04:24 PM | harrierchris | 11/02/2025 04:24 PM | 7 | Jacob Smithyes | Chelmsford Athletics Club | 05:35 |
| 8 | harrierchris | 11/02/2025 04:24 PM | harrierchris | 11/02/2025 04:24 PM | 8 | Colm Forrest | Brentwood Beagles Athletics Club | 05:36 |
| 9 | harrierchris | 11/02/2025 04:24 PM | harrierchris | 11/02/2025 04:24 PM | 9 | Arthur Walter Castleton Cooke | Chelmsford Athletics Club | 05:40 |
| 10 | harrierchris | 11/02/2025 04:24 PM | harrierchris | 11/02/2025 04:24 PM | 10 | Reggie Stanley-Kinsella | Harlow AC | 05:43 |
| Pos | Name | Club | Time |
Apex U11G results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Name | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 11/02/2025 04:30 PM | harrierchris | 11/02/2025 04:30 PM | 1 | Leila Robinson | Chelmsford Athletics Club | 05:33 |
| 2 | harrierchris | 11/02/2025 04:30 PM | harrierchris | 11/02/2025 04:30 PM | 2 | Sienna Finnegan | SS Athletics | 05:39 |
| 3 | harrierchris | 11/02/2025 04:30 PM | harrierchris | 11/02/2025 04:30 PM | 3 | Honor Burrows | SS Athletics | 05:49 |
| 4 | harrierchris | 11/02/2025 04:30 PM | harrierchris | 11/02/2025 04:30 PM | 4 | Blossom Smith | Brentwood Beagles Athletics Club | 05:55 |
| 5 | harrierchris | 11/02/2025 04:30 PM | harrierchris | 11/02/2025 04:30 PM | 5 | Darcy Kaur Davies | Havering Athletic Club | 05:57 |
| 6 | harrierchris | 11/02/2025 04:30 PM | harrierchris | 11/02/2025 04:30 PM | 6 | Sienna Faulkner | Colchester Harriers AC | 06:07 |
| 7 | harrierchris | 11/02/2025 04:30 PM | harrierchris | 11/02/2025 04:30 PM | 7 | Olivia Marie Bilby | Chelmsford Athletics Club | 06:09 |
| 8 | harrierchris | 11/02/2025 04:30 PM | harrierchris | 11/02/2025 04:30 PM | 8 | Emily Anne Brewington | Brentwood Beagles Athletics Club | 06:10 |
| 9 | harrierchris | 11/02/2025 04:30 PM | harrierchris | 11/02/2025 04:30 PM | 9 | Ronni Townsend | Colchester & Tendring AC | 06:14 |
| 10 | harrierchris | 11/02/2025 04:30 PM | harrierchris | 11/02/2025 04:30 PM | 10 | Isabelle Rose Holme | Brentwood Beagles Athletics Club | 06:17 |
| Pos | Name | Club | Time |
Apex U13B results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Name | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 11/02/2025 04:33 PM | harrierchris | 11/02/2025 04:33 PM | 1 | George Bangs | Brentwood Beagles Athletics Club | 11:38 |
| 2 | harrierchris | 11/02/2025 04:33 PM | harrierchris | 11/02/2025 04:33 PM | 2 | Charlie Lee | SS Athletics | 11:39 |
| 3 | harrierchris | 11/02/2025 04:33 PM | harrierchris | 11/02/2025 04:33 PM | 3 | Samuel Brown | SS Athletics | 11:41 |
| 4 | harrierchris | 11/02/2025 04:33 PM | harrierchris | 11/02/2025 04:33 PM | 4 | Thomas Burgoyne | Chelmsford Athletics Club | 11:43 |
| 5 | harrierchris | 11/02/2025 04:33 PM | harrierchris | 11/02/2025 04:33 PM | 5 | Jake Boarer | Chelmsford Athletics Club | 11:45 |
| 6 | harrierchris | 11/02/2025 04:33 PM | harrierchris | 11/02/2025 04:33 PM | 6 | Charlie Smith | SS Athletics | 11:48 |
| 7 | harrierchris | 11/02/2025 04:33 PM | harrierchris | 11/02/2025 04:33 PM | 7 | Joshua Dalton | Chelmsford Athletics Club | 12:06 |
| 8 | harrierchris | 11/02/2025 04:33 PM | harrierchris | 11/02/2025 04:33 PM | 8 | Oliver Lupton | SS Athletics | 12:10 |
| 9 | harrierchris | 11/02/2025 04:33 PM | harrierchris | 11/02/2025 04:33 PM | 9 | Callum Millard Jennings | Havering Athletic Club | 12:13 |
| 10 | harrierchris | 11/02/2025 04:33 PM | harrierchris | 11/02/2025 04:33 PM | 10 | Harrison Sewell | Havering Athletic Club | 12:15 |
| Pos | Name | Club | Time |
Apex U13G results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Name | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 11/02/2025 04:37 PM | harrierchris | 11/02/2025 04:37 PM | 1 | Sophie Bickerstaff | Brentwood Beagles Athletics Club | 12:01 |
| 2 | harrierchris | 11/02/2025 04:37 PM | harrierchris | 11/02/2025 04:37 PM | 2 | Isla Kehoe | Chelmsford Athletics Club | 12:30 |
| 3 | harrierchris | 11/02/2025 04:37 PM | harrierchris | 11/02/2025 04:37 PM | 3 | Sadie Owen | SS Athletics | 12:38 |
| 4 | harrierchris | 11/02/2025 04:37 PM | harrierchris | 11/02/2025 04:37 PM | 4 | Mia Imogen Lawes | Colchester & Tendring AC | 12:50 |
| 5 | harrierchris | 11/02/2025 04:37 PM | harrierchris | 11/02/2025 04:37 PM | 5 | Katie Jane Carver | SS Athletics | 12:59 |
| 6 | harrierchris | 11/02/2025 04:37 PM | harrierchris | 11/02/2025 04:37 PM | 6 | Arabella Lily Fenttiman Stevens | SS Athletics | 13:02 |
| 7 | harrierchris | 11/02/2025 04:37 PM | harrierchris | 11/02/2025 04:37 PM | 7 | Fleur Burrows | SS Athletics | 13:08 |
| 8 | harrierchris | 11/02/2025 04:37 PM | harrierchris | 11/02/2025 04:37 PM | 8 | Millie Cook | Havering Athletic Club | 13:27 |
| 9 | harrierchris | 11/02/2025 04:37 PM | harrierchris | 11/02/2025 04:37 PM | 9 | Jessica M. Hobson | Chelmsford Athletics Club | 13:34 |
| 10 | harrierchris | 11/02/2025 04:37 PM | harrierchris | 11/02/2025 04:37 PM | 10 | Holly Bullard | Colchester & Tendring AC | 14:00 |
| Pos | Name | Club | Time |
Apex U15B results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Name | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 11/02/2025 04:41 PM | harrierchris | 11/02/2025 04:41 PM | 1 | Jude Hearn | Brentwood Beagles Athletics Club | 14:58 |
| 2 | harrierchris | 11/02/2025 04:41 PM | harrierchris | 11/02/2025 04:41 PM | 2 | Jacob Parrott | Chelmsford Athletics Club | 14:58 |
| 3 | harrierchris | 11/02/2025 04:41 PM | harrierchris | 11/02/2025 04:41 PM | 3 | Joseph Delaney | Chelmsford Athletics Club | 14:23 |
| 4 | harrierchris | 11/02/2025 04:41 PM | harrierchris | 11/02/2025 04:41 PM | 4 | Craig Michael Calver | West Suffolk AC | 15:28 |
| 5 | harrierchris | 11/02/2025 04:41 PM | harrierchris | 11/02/2025 04:41 PM | 5 | William Hughes | Basildon AC | 15:39 |
| 6 | harrierchris | 11/02/2025 04:41 PM | harrierchris | 11/02/2025 04:41 PM | 6 | Daniel Francis Pollard | Chelmsford Athletics Club | 15:44 |
| 7 | harrierchris | 11/02/2025 04:41 PM | harrierchris | 11/02/2025 04:41 PM | 7 | Lewis Jopling | City of Southend On Sea AC | 15:49 |
| 8 | harrierchris | 11/02/2025 04:41 PM | harrierchris | 11/02/2025 04:41 PM | 8 | Jamie Paul Gilbey | Basildon AC | 15:51 |
| 9 | harrierchris | 11/02/2025 04:41 PM | harrierchris | 11/02/2025 04:41 PM | 9 | Hayden Potton | City of Southend On Sea AC | 15:52 |
| 10 | harrierchris | 11/02/2025 04:41 PM | harrierchris | 11/02/2025 04:41 PM | 10 | Rohan Dasoar | Colchester Harriers AC | 15:55 |
| Pos | Name | Club | Time |
Apex U15G results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Name | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 11/02/2025 04:47 PM | harrierchris | 11/02/2025 04:47 PM | 1 | Summer Smith | Brentwood Beagles Athletics Club | 16:09 |
| 2 | harrierchris | 11/02/2025 04:47 PM | harrierchris | 11/02/2025 04:47 PM | 2 | Izzy Daisy Eida | Chelmsford Athletics Club | 17:20 |
| 3 | harrierchris | 11/02/2025 04:47 PM | harrierchris | 11/02/2025 04:47 PM | 3 | Poppy Vines | Havering Athletic Club | 17:32 |
| 4 | harrierchris | 11/02/2025 04:47 PM | harrierchris | 11/02/2025 04:47 PM | 4 | Isabel Forrest | Brentwood Beagles Athletics Club | 17:59 |
| 5 | harrierchris | 11/02/2025 04:47 PM | harrierchris | 11/02/2025 04:47 PM | 5 | Sophia Louisa Harvey | Colchester & Tendring AC | 18:15 |
| 6 | harrierchris | 11/02/2025 04:47 PM | harrierchris | 11/02/2025 04:47 PM | 6 | Heidi Bailey | Basildon AC | 18:16 |
| 7 | harrierchris | 11/02/2025 04:47 PM | harrierchris | 11/02/2025 04:47 PM | 7 | Isabelle Young | Brentwood Beagles Athletics Club | 18:26 |
| 8 | harrierchris | 11/02/2025 04:47 PM | harrierchris | 11/02/2025 04:47 PM | 8 | Dorka Bakler-Kugler | Basildon AC | 18:28 |
| 9 | harrierchris | 11/02/2025 04:47 PM | harrierchris | 11/02/2025 04:47 PM | 9 | Esme Thomas | Brentwood Beagles Athletics Club | 18:48 |
| 10 | harrierchris | 11/02/2025 04:47 PM | harrierchris | 11/02/2025 04:47 PM | 10 | Ruby May Beasley | Havering Athletic Club | 18:50 |
| Pos | Name | Club | Time |
Apex U17M results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Name | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 11/02/2025 05:23 PM | harrierchris | 11/02/2025 05:23 PM | 1 | Toby Rhys Jones | City of Southend On Sea AC | 17:37 |
| 2 | harrierchris | 11/02/2025 05:23 PM | harrierchris | 11/02/2025 05:23 PM | 2 | Finley Greenleaf | Colchester Harriers AC | 17:56 |
| 3 | harrierchris | 11/02/2025 05:23 PM | harrierchris | 11/02/2025 05:23 PM | 3 | Finlay Ryan Evison | Basildon AC | 18:18 |
| 4 | harrierchris | 11/02/2025 05:23 PM | harrierchris | 11/02/2025 05:23 PM | 4 | Jack Ali Izzet | Colchester & Tendring AC | 18:20 |
| 5 | harrierchris | 11/02/2025 05:23 PM | harrierchris | 11/02/2025 05:23 PM | 5 | Austin Kelly | Chelmsford Athletics Club | 18:28 |
| 6 | harrierchris | 11/02/2025 05:23 PM | harrierchris | 11/02/2025 05:23 PM | 6 | Samuel Yusuf Crane | Ilford AC | 18:36 |
| 7 | harrierchris | 11/02/2025 05:23 PM | harrierchris | 11/02/2025 05:23 PM | 7 | Laurence Sleath | Basildon AC | 18:40 |
| 8 | harrierchris | 11/02/2025 05:23 PM | harrierchris | 11/02/2025 05:23 PM | 8 | Bradley Silvain | Basildon AC | 19:23 |
| 9 | harrierchris | 11/02/2025 05:23 PM | harrierchris | 11/02/2025 05:23 PM | 9 | Thomas Carter | Chelmsford Athletics Club | 19:36 |
| 10 | harrierchris | 11/02/2025 05:23 PM | harrierchris | 11/02/2025 05:23 PM | 10 | Caleb Oscar Lee | Colchester Harriers AC | 19:41 |
| Pos | Name | Club | Time |
Apex U17W results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Name | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 11/02/2025 05:26 PM | harrierchris | 11/02/2025 05:26 PM | 1 | Lily Ann Tyler | Colchester Harriers AC | 19:46 |
| 2 | harrierchris | 11/02/2025 05:26 PM | harrierchris | 11/02/2025 05:26 PM | 2 | Evangeline Warn | Brentwood Beagles Athletics Club | 20:14 |
| 3 | harrierchris | 11/02/2025 05:26 PM | harrierchris | 11/02/2025 05:26 PM | 3 | Mara Thomas | Brentwood Beagles Athletics Club | 20:26 |
| 4 | harrierchris | 11/02/2025 05:26 PM | harrierchris | 11/02/2025 05:26 PM | 4 | Zara Morley | Basildon AC | 21:13 |
| 5 | harrierchris | 11/02/2025 05:26 PM | harrierchris | 11/02/2025 05:26 PM | 5 | Jessica Walker | Chelmsford Athletics Club | 21:19 |
| 6 | harrierchris | 11/02/2025 05:26 PM | harrierchris | 11/02/2025 05:26 PM | 6 | Naomi Sandercock | Colchester & Tendring AC | 22:01 |
| 7 | harrierchris | 11/02/2025 05:26 PM | harrierchris | 11/02/2025 05:26 PM | 7 | Emma Cox | Chelmsford Athletics Club | 22:04 |
| 8 | harrierchris | 11/02/2025 05:26 PM | harrierchris | 11/02/2025 05:26 PM | 8 | Poppy Carlin | City of Southend On Sea AC | 22:40 |
| 9 | harrierchris | 11/02/2025 05:26 PM | harrierchris | 11/02/2025 05:26 PM | 9 | Chloe Fotherby | City of Southend On Sea AC | 22:48 |
| 10 | harrierchris | 11/02/2025 05:26 PM | harrierchris | 11/02/2025 05:26 PM | 10 | Liliana Taylor | City of Southend On Sea AC | 22:50 |
| Pos | Name | Club | Time |
Apex SW results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Cat | Name | Club | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 11/02/2025 05:28 PM | harrierchris | 11/02/2025 05:28 PM | 1 | SW | Abby Rex | Basildon AC | 26:22 |
| 2 | harrierchris | 11/02/2025 05:28 PM | harrierchris | 11/02/2025 05:28 PM | 2 | U20 | Madeline Barker | Havering Athletic Club | 26:54 |
| 3 | harrierchris | 11/02/2025 05:28 PM | harrierchris | 11/02/2025 05:28 PM | 3 | SW | Megan Williams | Chelmsford Athletics Club | 27:07 |
| 4 | harrierchris | 11/02/2025 05:28 PM | harrierchris | 11/02/2025 05:28 PM | 4 | V40 | Sarah Williams | Grange Farm & Dunmow Runners | 27:23 |
| 5 | harrierchris | 11/02/2025 05:28 PM | harrierchris | 11/02/2025 05:28 PM | 5 | V40 | Rebecca Luxton | Chelmsford Athletics Club | 27:35 |
| 6 | harrierchris | 11/02/2025 05:28 PM | harrierchris | 11/02/2025 05:28 PM | 6 | V45 | Zoe Oldfield | Loughton AC | 27:48 |
| 7 | harrierchris | 11/02/2025 05:28 PM | harrierchris | 11/02/2025 05:28 PM | 7 | SW | Lydia Smith | Havering Athletic Club | 28:23 |
| 8 | harrierchris | 11/02/2025 05:28 PM | harrierchris | 11/02/2025 05:28 PM | 8 | SW | Emma Burgess | Colchester Harriers AC | 28:27 |
| 9 | harrierchris | 11/02/2025 05:28 PM | harrierchris | 11/02/2025 05:28 PM | 9 | SW | Rachel Broome | Chelmsford Athletics Club | 28:30 |
| 10 | harrierchris | 11/02/2025 05:28 PM | harrierchris | 11/02/2025 05:28 PM | 10 | SW | Robyn Matson | Havering Athletic Club | 28:30 |
| Pos | Cat | Name | Club | Time |
Apex SM results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Cat | Name | Club | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 11/02/2025 05:31 PM | harrierchris | 11/02/2025 05:31 PM | 1 | SM | Adam Hickey | City of Southend On Sea AC | 00:28:56 |
| 2 | harrierchris | 11/02/2025 05:31 PM | harrierchris | 11/02/2025 05:31 PM | 2 | SM | Sam Norris | City of Southend On Sea AC | 00:30:00 |
| 3 | harrierchris | 11/02/2025 05:31 PM | harrierchris | 11/02/2025 05:31 PM | 3 | SM | James Stewart | Havering Athletic Club | 00:30:11 |
| 4 | harrierchris | 11/02/2025 05:31 PM | harrierchris | 11/02/2025 05:31 PM | 4 | SM | Chander Dhillon | Thurrock Harriers | 00:30:46 |
| 5 | harrierchris | 11/02/2025 05:31 PM | harrierchris | 11/02/2025 05:31 PM | 5 | SM | Kieran O’Hara | Havering Athletic Club | 00:30:50 |
| 6 | harrierchris | 11/02/2025 05:31 PM | harrierchris | 11/02/2025 05:31 PM | 6 | SM | Dylan Schubert | City of Southend On Sea AC | 00:30:55 |
| 7 | harrierchris | 11/02/2025 05:31 PM | harrierchris | 11/02/2025 05:31 PM | 7 | SM | Conor Ivan Culham | Braintree & District AC | 00:31:00 |
| 8 | harrierchris | 11/02/2025 05:31 PM | harrierchris | 11/02/2025 05:31 PM | 8 | SM | Max stapleton | City of Southend On Sea AC | 00:31:05 |
| 9 | harrierchris | 11/02/2025 05:31 PM | harrierchris | 11/02/2025 05:31 PM | 9 | U20 | Gregory Martin | Chelmsford Athletics Club | 00:31:11 |
| 10 | harrierchris | 11/02/2025 05:31 PM | harrierchris | 11/02/2025 05:31 PM | 10 | V40 | Robert Warner | Havering Athletic Club | 00:31:14 |
| Pos | Cat | Name | Club | Time |
