
Under 13 Girls Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 14/11/2024 03:42 PM | harrierchris | 14/11/2024 03:42 PM | 1 | SS Athletics | 24 | |
| 2 | harrierchris | 14/11/2024 03:42 PM | harrierchris | 14/11/2024 03:42 PM | 2 | Havering AC | 42 | |
| 3 | harrierchris | 14/11/2024 03:42 PM | harrierchris | 14/11/2024 03:42 PM | 3 | Thurrock Harriers | 49 | (3) |
| 4 | harrierchris | 14/11/2024 03:42 PM | harrierchris | 14/11/2024 03:42 PM | 4 | Ilford AC | 66 | (3) |
| 5 | harrierchris | 14/11/2024 03:42 PM | harrierchris | 14/11/2024 03:42 PM | 5 | Brentwood Beagles AC | 21 | (2) |
| 6 | harrierchris | 14/11/2024 03:42 PM | harrierchris | 14/11/2024 03:42 PM | 6 | Colchester Harriers AC | 21 | (2) |
| 7 | harrierchris | 14/11/2024 03:42 PM | harrierchris | 14/11/2024 03:42 PM | 7 | Basildon AC | 21 | (2) |
| 8 | harrierchris | 14/11/2024 03:42 PM | harrierchris | 14/11/2024 03:42 PM | 8 | Colchester & Tendring AC | 1 | (1) |
| 9 | harrierchris | 14/11/2024 03:42 PM | harrierchris | 14/11/2024 03:42 PM | 9 | City of Southend AC | 11 | (1) |
| Pos | Team Result | Score | 4 to score |
Under 13 Boys Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 05/11/2024 02:53 PM | harrierchris | 05/11/2024 02:53 PM | 1 | SS Athletics | 14 | |
| 2 | harrierchris | 05/11/2024 02:53 PM | harrierchris | 05/11/2024 02:53 PM | 2 | Havering AC | 50 | |
| 3 | harrierchris | 05/11/2024 02:53 PM | harrierchris | 05/11/2024 02:53 PM | 3 | Chelmsford AC | 60 | |
| 4 | harrierchris | 05/11/2024 02:53 PM | harrierchris | 05/11/2024 02:53 PM | 4 | Brentwood Beagles AC | 69 | |
| 5 | harrierchris | 05/11/2024 02:53 PM | harrierchris | 05/11/2024 02:53 PM | 5 | Basildon AC | 92 | |
| 6 | harrierchris | 05/11/2024 02:53 PM | harrierchris | 05/11/2024 02:53 PM | 6 | Harlow AC | 80 | (3) |
| 7 | harrierchris | 05/11/2024 02:53 PM | harrierchris | 05/11/2024 02:53 PM | 7 | Ilford AC | 88 | (3) |
| 8 | harrierchris | 05/11/2024 02:53 PM | harrierchris | 05/11/2024 02:53 PM | 8 | Colchester & Tendring AC | 58 | (2) |
| 9 | harrierchris | 05/11/2024 02:53 PM | harrierchris | 05/11/2024 02:53 PM | 9 | Colchester Harriers AC | 12 | (1) |
| Pos | Team Result | Score | 4 to score |
Under 15 Girls Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 05/11/2024 03:36 PM | harrierchris | 05/11/2024 03:36 PM | 1 | Brentwood Beagles AC | 21 | |
| 2 | harrierchris | 05/11/2024 03:36 PM | harrierchris | 05/11/2024 03:36 PM | 2 | Chelmsford AC | 38 | |
| 3 | harrierchris | 05/11/2024 03:36 PM | harrierchris | 05/11/2024 03:36 PM | 3 | Havering AC | 46 | |
| 4 | harrierchris | 05/11/2024 03:36 PM | harrierchris | 05/11/2024 03:36 PM | 4 | Basildon AC | 66 | |
| 5 | harrierchris | 05/11/2024 03:36 PM | harrierchris | 05/11/2024 03:36 PM | 5 | City of Southend AC | 39 | (2) |
| 6 | harrierchris | 05/11/2024 03:36 PM | harrierchris | 05/11/2024 03:36 PM | 6 | Colchester Harriers AC | 42 | (2) |
| 7 | harrierchris | 05/11/2024 03:36 PM | harrierchris | 05/11/2024 03:36 PM | 7 | SS Athletics | 53 | (2) |
| 8 | harrierchris | 05/11/2024 03:36 PM | harrierchris | 05/11/2024 03:36 PM | 8 | Braintree & District AC | 29 | (1) |
| 9 | harrierchris | 05/11/2024 03:36 PM | harrierchris | 05/11/2024 03:36 PM | 9 | Benfleet RC | 30 | (1) |
| 10 | harrierchris | 05/11/2024 03:36 PM | harrierchris | 05/11/2024 03:36 PM | 10 | Ilford AC | 31 | (1) |
| Pos | Team Result | Score | 4 to score |
Under 15 Boys Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 05/11/2024 03:49 PM | harrierchris | 05/11/2024 03:49 PM | 1 | Basildon AC | 42 | |
| 2 | harrierchris | 05/11/2024 03:49 PM | harrierchris | 05/11/2024 03:49 PM | 2 | Brentwood Beagles AC | 52 | |
| 3 | harrierchris | 05/11/2024 03:49 PM | harrierchris | 05/11/2024 03:49 PM | 3 | Chelmsford AC | 61 | |
| 4 | harrierchris | 05/11/2024 03:49 PM | harrierchris | 05/11/2024 03:49 PM | 4 | City of Southend AC | 64 | |
| 5 | harrierchris | 05/11/2024 03:49 PM | harrierchris | 05/11/2024 03:49 PM | 5 | Harlow AC | 79 | |
| 6 | harrierchris | 05/11/2024 03:49 PM | harrierchris | 05/11/2024 03:49 PM | 6 | Havering AC | 93 | |
| 7 | harrierchris | 05/11/2024 03:49 PM | harrierchris | 05/11/2024 03:49 PM | 7 | Colchester Harriers AC | 71 | (3) |
| 8 | harrierchris | 05/11/2024 03:49 PM | harrierchris | 05/11/2024 03:49 PM | 8 | Benfleet RC | 71 | (3) |
| 9 | harrierchris | 05/11/2024 03:49 PM | harrierchris | 05/11/2024 03:49 PM | 9 | Ilford AC | 89 | (2) |
| 10 | harrierchris | 05/11/2024 03:49 PM | harrierchris | 05/11/2024 03:49 PM | 10 | SS Athletics | 28 | (1) |
| Pos | Team Result | Score | 4 to score |
Under 17 Women’s Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 06/11/2024 08:19 AM | harrierchris | 06/11/2024 08:19 AM | 1 | Chelmsford AC | 17 | |
| 2 | harrierchris | 06/11/2024 08:19 AM | harrierchris | 06/11/2024 08:19 AM | 2 | Basildon AC | 23 | |
| 3 | harrierchris | 06/11/2024 08:19 AM | harrierchris | 06/11/2024 08:19 AM | 3 | Brentwood Beagles AC | 6 | (2) |
| 4 | harrierchris | 06/11/2024 08:19 AM | harrierchris | 06/11/2024 08:19 AM | 4 | Harlow AC | 28 | (2) |
| 5 | harrierchris | 06/11/2024 08:19 AM | harrierchris | 06/11/2024 08:19 AM | 5 | Ilford AC | 29 | (2) |
| 6 | harrierchris | 06/11/2024 08:19 AM | harrierchris | 06/11/2024 08:19 AM | 6 | Colchester & Tendring AC | 36 | (2) |
| 7 | harrierchris | 06/11/2024 08:19 AM | harrierchris | 06/11/2024 08:19 AM | 7 | West Suffolk AC | 5 | (1) |
| 8 | harrierchris | 06/11/2024 08:19 AM | harrierchris | 06/11/2024 08:19 AM | 8 | Colchester Harriers AC | 8 | (1) |
| 9 | harrierchris | 06/11/2024 08:19 AM | harrierchris | 06/11/2024 08:19 AM | 9 | Havering AC | 17 | (1) |
| 10 | harrierchris | 06/11/2024 08:19 AM | harrierchris | 06/11/2024 08:19 AM | 10 | Loughton AC | 19 | (1) |
| Pos | Team Result | Score | 4 to score |
Under 17 Men’s Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 06/11/2024 09:06 AM | harrierchris | 06/11/2024 09:06 AM | 1 | Chelmsford AC | 17 | |
| 2 | harrierchris | 06/11/2024 09:06 AM | harrierchris | 06/11/2024 09:06 AM | 2 | Basildon AC | 23 | |
| 3 | harrierchris | 06/11/2024 09:06 AM | harrierchris | 06/11/2024 09:06 AM | 3 | Brentwood Beagles AC | 6 | (2) |
| 4 | harrierchris | 06/11/2024 09:06 AM | harrierchris | 06/11/2024 09:06 AM | 4 | Harlow AC | 28 | (2) |
| 5 | harrierchris | 06/11/2024 09:06 AM | harrierchris | 06/11/2024 09:06 AM | 5 | Ilford AC | 29 | (2) |
| 6 | harrierchris | 06/11/2024 09:06 AM | harrierchris | 06/11/2024 09:06 AM | 6 | Colchester & Tendring AC | 36 | (2) |
| 7 | harrierchris | 06/11/2024 09:06 AM | harrierchris | 06/11/2024 09:06 AM | 7 | West Suffolk AC | 5 | (1) |
| 8 | harrierchris | 06/11/2024 09:06 AM | harrierchris | 06/11/2024 09:06 AM | 8 | Colchester Harriers AC | 8 | (1) |
| 9 | harrierchris | 06/11/2024 09:06 AM | harrierchris | 06/11/2024 09:06 AM | 9 | Havering AC | 17 | (1) |
| 10 | harrierchris | 06/11/2024 09:06 AM | harrierchris | 06/11/2024 09:06 AM | 10 | Loughton AC | 19 | (1) |
| Pos | Team Result | Score | 4 to score |
Div 1 SW Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 05/11/2024 08:46 PM | harrierchris | 05/11/2024 08:46 PM | 1 | Chelmsford AC | 20 | |
| 2 | harrierchris | 05/11/2024 08:46 PM | harrierchris | 05/11/2024 08:46 PM | 2 | Havering AC | 35 | |
| 3 | harrierchris | 05/11/2024 08:46 PM | harrierchris | 05/11/2024 08:46 PM | 3 | Orion Harriers | 106 | |
| 4 | harrierchris | 05/11/2024 08:46 PM | harrierchris | 05/11/2024 08:46 PM | 4 | Leigh-on-Sea Striders | 113 | |
| 5 | harrierchris | 05/11/2024 08:46 PM | harrierchris | 05/11/2024 08:46 PM | 5 | Loughton AC | 120 | |
| 6 | harrierchris | 05/11/2024 08:46 PM | harrierchris | 05/11/2024 08:46 PM | 6 | Colchester Harriers AC | 144 | |
| 7 | harrierchris | 05/11/2024 08:46 PM | harrierchris | 05/11/2024 08:46 PM | 7 | Southend On Sea AC | 173 | |
| 8 | harrierchris | 05/11/2024 08:46 PM | harrierchris | 05/11/2024 08:46 PM | 8 | Billericay Striders | 265 | |
| 9 | harrierchris | 05/11/2024 08:46 PM | harrierchris | 05/11/2024 08:46 PM | 9 | Thurrock Harriers | 86 | (2) |
| 10 | harrierchris | 05/11/2024 08:46 PM | harrierchris | 05/11/2024 08:46 PM | 10 | Grange Farm & Dunmow Runners | 208 | (2) |
| Pos | Team Result | Score | 4 to score |
Div 2 SW Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 05/11/2024 08:49 PM | harrierchris | 05/11/2024 08:49 PM | 1 | Ilford AC | 231 | |
| 2 | harrierchris | 05/11/2024 08:49 PM | harrierchris | 05/11/2024 08:49 PM | 2 | Pitsea RC | 250 | |
| 3 | harrierchris | 05/11/2024 08:49 PM | harrierchris | 05/11/2024 08:49 PM | 3 | Phoenix Striders | 250 | |
| 4 | harrierchris | 05/11/2024 08:49 PM | harrierchris | 05/11/2024 08:49 PM | 4 | Benfleet RC | 274 | |
| 5 | harrierchris | 05/11/2024 08:49 PM | harrierchris | 05/11/2024 08:49 PM | 5 | Brentwood RC | 281 | |
| 6 | harrierchris | 05/11/2024 08:49 PM | harrierchris | 05/11/2024 08:49 PM | 6 | South Woodham Runners | 312 | |
| 7 | harrierchris | 05/11/2024 08:49 PM | harrierchris | 05/11/2024 08:49 PM | 7 | Dagenham 88 Runners | 281 | (3) |
| 8 | harrierchris | 05/11/2024 08:49 PM | harrierchris | 05/11/2024 08:49 PM | 8 | Halstead RRC | 291 | (3) |
| 9 | harrierchris | 05/11/2024 08:49 PM | harrierchris | 05/11/2024 08:49 PM | 9 | Braintree & District AC | 106 | (2) |
| 10 | harrierchris | 05/11/2024 08:49 PM | harrierchris | 05/11/2024 08:49 PM | 10 | Harlow Running and Tri Club | 118 | (2) |
| Pos | Team Result | Score | 4 to score |
Vet W Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 3 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 05/11/2024 08:51 PM | harrierchris | 05/11/2024 08:51 PM | 1 | Chelmsford AC | 43 | |
| 2 | harrierchris | 05/11/2024 08:51 PM | harrierchris | 05/11/2024 08:51 PM | 2 | Loughton AC | 61 | |
| 3 | harrierchris | 05/11/2024 08:51 PM | harrierchris | 05/11/2024 08:51 PM | 3 | Orion Harriers | 113 | |
| 4 | harrierchris | 05/11/2024 08:51 PM | harrierchris | 05/11/2024 08:51 PM | 4 | Grange Farm & Dunmow Runners | 116 | |
| 5 | harrierchris | 05/11/2024 08:51 PM | harrierchris | 05/11/2024 08:51 PM | 5 | Leigh-on-Sea Striders | 133 | |
| 6 | harrierchris | 05/11/2024 08:51 PM | harrierchris | 05/11/2024 08:51 PM | 6 | Colchester Harriers AC | 139 | |
| 7 | harrierchris | 05/11/2024 08:51 PM | harrierchris | 05/11/2024 08:51 PM | 7 | Southend On Sea AC | 160 | |
| 8 | harrierchris | 05/11/2024 08:51 PM | harrierchris | 05/11/2024 08:51 PM | 8 | Phoenix Striders | 160 | |
| 9 | harrierchris | 05/11/2024 08:51 PM | harrierchris | 05/11/2024 08:51 PM | 9 | Billericay Striders | 180 | |
| 10 | harrierchris | 05/11/2024 08:51 PM | harrierchris | 05/11/2024 08:51 PM | 10 | Pitsea RC | 184 | |
| Pos | Team Result | Score | 3 to score |
Div 1 SM Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 6 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 06/11/2024 07:11 AM | harrierchris | 06/11/2024 07:11 AM | 1 | City of Southend On Sea AC | 62 | |
| 2 | harrierchris | 06/11/2024 07:11 AM | harrierchris | 06/11/2024 07:11 AM | 2 | Havering Athletic Club | 126 | |
| 3 | harrierchris | 06/11/2024 07:11 AM | harrierchris | 06/11/2024 07:11 AM | 3 | Orion Harriers | 138 | |
| 4 | harrierchris | 06/11/2024 07:11 AM | harrierchris | 06/11/2024 07:11 AM | 4 | Thurrock Harriers | 172 | |
| 5 | harrierchris | 06/11/2024 07:11 AM | harrierchris | 06/11/2024 07:11 AM | 5 | Leigh-on-Sea Striders | 231 | |
| 6 | harrierchris | 06/11/2024 07:11 AM | harrierchris | 06/11/2024 07:11 AM | 6 | Colchester Harriers AC | 282 | |
| 7 | harrierchris | 06/11/2024 07:11 AM | harrierchris | 06/11/2024 07:11 AM | 7 | Grange Farm & Dunmow Runners | 359 | |
| 8 | harrierchris | 06/11/2024 07:11 AM | harrierchris | 06/11/2024 07:11 AM | 8 | Springfield Striders RC | 381 | |
| 9 | harrierchris | 06/11/2024 07:11 AM | harrierchris | 06/11/2024 07:11 AM | 9 | Ilford AC | 443 | |
| 10 | harrierchris | 06/11/2024 07:11 AM | harrierchris | 06/11/2024 07:11 AM | 10 | Pitsea RC | 689 | |
| Pos | Team Result | Score | 6 to score |
Div 2 SM Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 6 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 06/11/2024 07:14 AM | harrierchris | 06/11/2024 07:14 AM | 1 | Chelmsford Athletics Club | 310 | |
| 2 | harrierchris | 06/11/2024 07:14 AM | harrierchris | 06/11/2024 07:14 AM | 2 | Brentwood Beagles Athletics Club | 479 | |
| 3 | harrierchris | 06/11/2024 07:14 AM | harrierchris | 06/11/2024 07:14 AM | 3 | Billericay Striders | 490 | |
| 4 | harrierchris | 06/11/2024 07:14 AM | harrierchris | 06/11/2024 07:14 AM | 4 | Dagenham 88 Runners | 1.147 | |
| 5 | harrierchris | 06/11/2024 07:14 AM | harrierchris | 06/11/2024 07:14 AM | 5 | Benfleet RC | 639 | (5) |
| 6 | harrierchris | 06/11/2024 07:14 AM | harrierchris | 06/11/2024 07:14 AM | 6 | Loughton AC | 646 | (5) |
| 7 | harrierchris | 06/11/2024 07:14 AM | harrierchris | 06/11/2024 07:14 AM | 7 | Phoenix Striders | 980 | (5) |
| 8 | harrierchris | 06/11/2024 07:14 AM | harrierchris | 06/11/2024 07:14 AM | 8 | Colchester & Tendring AC | 460 | (4) |
| 9 | harrierchris | 06/11/2024 07:14 AM | harrierchris | 06/11/2024 07:14 AM | 9 | Brentwood Running Club | 524 | (4) |
| 10 | harrierchris | 06/11/2024 07:14 AM | harrierchris | 06/11/2024 07:14 AM | 10 | Basildon AC | 528 | (4) |
| Pos | Team Result | Score | 6 to score |
Vet M Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 06/11/2024 07:17 AM | harrierchris | 06/11/2024 07:17 AM | 1 | Havering AC | 147 | |
| 2 | harrierchris | 06/11/2024 07:17 AM | harrierchris | 06/11/2024 07:17 AM | 2 | Springfield Striders RC | 166 | |
| 3 | harrierchris | 06/11/2024 07:17 AM | harrierchris | 06/11/2024 07:17 AM | 3 | Orion Harriers | 188 | |
| 4 | harrierchris | 06/11/2024 07:17 AM | harrierchris | 06/11/2024 07:17 AM | 4 | City of Southend AC | 230 | |
| 5 | harrierchris | 06/11/2024 07:17 AM | harrierchris | 06/11/2024 07:17 AM | 5 | Leigh on Sea Striders | 282 | |
| 6 | harrierchris | 06/11/2024 07:17 AM | harrierchris | 06/11/2024 07:17 AM | 6 | Colchester Harriers AC | 285 | |
| 7 | harrierchris | 06/11/2024 07:17 AM | harrierchris | 06/11/2024 07:17 AM | 7 | Ilford AC | 301 | |
| 8 | harrierchris | 06/11/2024 07:17 AM | harrierchris | 06/11/2024 07:17 AM | 8 | Billericay Striders RC | 372 | |
| 9 | harrierchris | 06/11/2024 07:17 AM | harrierchris | 06/11/2024 07:17 AM | 9 | Grange Farm & Dunmow Runners | 444 | |
| 10 | harrierchris | 06/11/2024 07:17 AM | harrierchris | 06/11/2024 07:17 AM | 10 | Pitsea Running Club | 449 | |
| Pos | Team Result | Score | 4 to score |

