
Under 13 Girls Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 04/12/2024 04:16 PM | harrierchris | 04/12/2024 04:16 PM | 1 | Brentwood Beagles Athletics Club | 32 | |
| 2 | harrierchris | 04/12/2024 04:16 PM | harrierchris | 04/12/2024 04:16 PM | 2 | SS Athletics | 34 | |
| 3 | harrierchris | 04/12/2024 04:16 PM | harrierchris | 04/12/2024 04:16 PM | 3 | Chelmsford Athletics Club | 37 | |
| 4 | harrierchris | 04/12/2024 04:16 PM | harrierchris | 04/12/2024 04:16 PM | 4 | Colchester & Tendring AC | 73 | |
| 5 | harrierchris | 04/12/2024 04:16 PM | harrierchris | 04/12/2024 04:16 PM | 5 | Havering Athletic Club | 82 | |
| 6 | harrierchris | 04/12/2024 04:16 PM | harrierchris | 04/12/2024 04:16 PM | 6 | Colchester Harriers AC | 113 | |
| 7 | harrierchris | 04/12/2024 04:16 PM | harrierchris | 04/12/2024 04:16 PM | 7 | Harlow AC | 85 | (3) |
| 8 | harrierchris | 04/12/2024 04:16 PM | harrierchris | 04/12/2024 04:16 PM | 8 | West Suffolk AC | 12 | (1) |
| 9 | harrierchris | 04/12/2024 04:16 PM | harrierchris | 04/12/2024 04:16 PM | 9 | Thurrock Harriers | 14 | (1) |
| 10 | harrierchris | 04/12/2024 04:16 PM | harrierchris | 04/12/2024 04:16 PM | 10 | City of Southend On Sea AC | 16 | (1) |
| Pos | Team Result | Score | 4 to score |
Under 13 Boys Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 04/12/2024 04:20 PM | harrierchris | 04/12/2024 04:20 PM | 1 | Chelmsford Athletics Club | 26 | |
| 2 | harrierchris | 04/12/2024 04:20 PM | harrierchris | 04/12/2024 04:20 PM | 2 | SS Athletics | 28 | |
| 3 | harrierchris | 04/12/2024 04:20 PM | harrierchris | 04/12/2024 04:20 PM | 3 | Basildon AC | 71 | |
| 4 | harrierchris | 04/12/2024 04:20 PM | harrierchris | 04/12/2024 04:20 PM | 4 | Brentwood Beagles Athletics Club | 91 | |
| 5 | harrierchris | 04/12/2024 04:20 PM | harrierchris | 04/12/2024 04:20 PM | 5 | Colchester & Tendring AC | 98 | |
| 6 | harrierchris | 04/12/2024 04:20 PM | harrierchris | 04/12/2024 04:20 PM | 6 | Benfleet RC | 98 | (3) |
| 7 | harrierchris | 04/12/2024 04:20 PM | harrierchris | 04/12/2024 04:20 PM | 7 | Havering Athletic Club | 29 | (2) |
| 8 | harrierchris | 04/12/2024 04:20 PM | harrierchris | 04/12/2024 04:20 PM | 8 | Colchester Harriers AC | 30 | (2) |
| 9 | harrierchris | 04/12/2024 04:20 PM | harrierchris | 04/12/2024 04:20 PM | 9 | Harlow AC | 48 | (2) |
| 10 | harrierchris | 04/12/2024 04:20 PM | harrierchris | 04/12/2024 04:20 PM | 10 | City of Southend On Sea AC | 18 | (1) |
| Pos | Team Result | Score | 4 to score |
Under 15 Girls Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 04/12/2024 04:24 PM | harrierchris | 04/12/2024 04:24 PM | 1 | Chelmsford Athletics Club | 14 | |
| 2 | harrierchris | 04/12/2024 04:24 PM | harrierchris | 04/12/2024 04:24 PM | 2 | Brentwood Beagles Athletics Club | 36 | |
| 3 | harrierchris | 04/12/2024 04:24 PM | harrierchris | 04/12/2024 04:24 PM | 3 | Basildon AC | 59 | |
| 4 | harrierchris | 04/12/2024 04:24 PM | harrierchris | 04/12/2024 04:24 PM | 4 | Havering Athletic Club | 71 | |
| 5 | harrierchris | 04/12/2024 04:24 PM | harrierchris | 04/12/2024 04:24 PM | 5 | SS Athletics | 73 | |
| 6 | harrierchris | 04/12/2024 04:24 PM | harrierchris | 04/12/2024 04:24 PM | 6 | Colchester Harriers AC | 103 | |
| 7 | harrierchris | 04/12/2024 04:24 PM | harrierchris | 04/12/2024 04:24 PM | 7 | Colchester & Tendring AC | 48 | (2) |
| 8 | harrierchris | 04/12/2024 04:24 PM | harrierchris | 04/12/2024 04:24 PM | 8 | Benfleet RC | 75 | (2) |
| 9 | harrierchris | 04/12/2024 04:24 PM | harrierchris | 04/12/2024 04:24 PM | 9 | City of Southend On Sea AC | 20 | (1) |
| 10 | harrierchris | 04/12/2024 04:24 PM | harrierchris | 04/12/2024 04:24 PM | 10 | Thurrock Harriers | 31 | (1) |
| Pos | Team Result | Score | 4 to score |
Under 15 Boys Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 04/12/2024 04:28 PM | harrierchris | 04/12/2024 04:28 PM | 1 | Chelmsford Athletics Club | 35 | |
| 2 | harrierchris | 04/12/2024 04:28 PM | harrierchris | 04/12/2024 04:28 PM | 2 | Basildon AC | 50 | |
| 3 | harrierchris | 04/12/2024 04:28 PM | harrierchris | 04/12/2024 04:28 PM | 3 | City of Southend On Sea AC | 52 | |
| 4 | harrierchris | 04/12/2024 04:28 PM | harrierchris | 04/12/2024 04:28 PM | 4 | Havering Athletic Club | 83 | |
| 5 | harrierchris | 04/12/2024 04:28 PM | harrierchris | 04/12/2024 04:28 PM | 5 | Colchester Harriers AC | 87 | |
| 6 | harrierchris | 04/12/2024 04:28 PM | harrierchris | 04/12/2024 04:28 PM | 6 | Brentwood Beagles Athletics Club | 92 | |
| 7 | harrierchris | 04/12/2024 04:28 PM | harrierchris | 04/12/2024 04:28 PM | 7 | Colchester & Tendring AC | 132 | |
| 8 | harrierchris | 04/12/2024 04:28 PM | harrierchris | 04/12/2024 04:28 PM | 8 | Harlow AC | 96 | (3) |
| 9 | harrierchris | 04/12/2024 04:28 PM | harrierchris | 04/12/2024 04:28 PM | 9 | Benfleet RC | 39 | (2) |
| 10 | harrierchris | 04/12/2024 04:28 PM | harrierchris | 04/12/2024 04:28 PM | 10 | Ilford AC | 85 | (2) |
| Pos | Team Result | Score | 4 to score |
Under 17 Womens Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 3 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 04/12/2024 04:37 PM | harrierchris | 04/12/2024 04:37 PM | 1 | Brentwood Beagles Athletics Club | 9 | |
| 2 | harrierchris | 04/12/2024 04:37 PM | harrierchris | 04/12/2024 04:37 PM | 2 | Basildon AC | 28 | |
| 3 | harrierchris | 04/12/2024 04:37 PM | harrierchris | 04/12/2024 04:37 PM | 3 | City of Southend On Sea AC | 30 | |
| 4 | harrierchris | 04/12/2024 04:37 PM | harrierchris | 04/12/2024 04:37 PM | 4 | Havering Athletic Club | 52 | |
| 5 | harrierchris | 04/12/2024 04:37 PM | harrierchris | 04/12/2024 04:37 PM | 5 | Colchester & Tendring AC | 54 | |
| 6 | harrierchris | 04/12/2024 04:37 PM | harrierchris | 04/12/2024 04:37 PM | 6 | Colchester Harriers AC | 21 | (2) |
| 7 | harrierchris | 04/12/2024 04:37 PM | harrierchris | 04/12/2024 04:37 PM | 7 | Chelmsford Athletics Club | 24 | (2) |
| 8 | harrierchris | 04/12/2024 04:37 PM | harrierchris | 04/12/2024 04:37 PM | 8 | Benfleet RC | 8 | (1) |
| 9 | harrierchris | 04/12/2024 04:37 PM | harrierchris | 04/12/2024 04:37 PM | 9 | Thurrock Harriers | 17 | (1) |
| 10 | harrierchris | 04/12/2024 04:37 PM | harrierchris | 04/12/2024 04:37 PM | 10 | Ilford AC | 19 | (1) |
| Pos | Team Result | Score | 3 to score |
Under 17 Mens Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 3 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 04/12/2024 04:34 PM | harrierchris | 04/12/2024 04:34 PM | 1 | Chelmsford Athletics Club | 21 | |
| 2 | harrierchris | 04/12/2024 04:34 PM | harrierchris | 04/12/2024 04:34 PM | 2 | Colchester Harriers AC | 41 | |
| 3 | harrierchris | 04/12/2024 04:34 PM | harrierchris | 04/12/2024 04:34 PM | 3 | Colchester & Tendring AC | 41 | |
| 4 | harrierchris | 04/12/2024 04:34 PM | harrierchris | 04/12/2024 04:34 PM | 4 | Harlow AC | 54 | |
| 5 | harrierchris | 04/12/2024 04:34 PM | harrierchris | 04/12/2024 04:34 PM | 5 | Havering Athletic Club | 7 | (2) |
| 6 | harrierchris | 04/12/2024 04:34 PM | harrierchris | 04/12/2024 04:34 PM | 6 | Basildon AC | 29 | (2) |
| 7 | harrierchris | 04/12/2024 04:34 PM | harrierchris | 04/12/2024 04:34 PM | 7 | Ilford AC | 39 | (2) |
| 8 | harrierchris | 04/12/2024 04:34 PM | harrierchris | 04/12/2024 04:34 PM | 8 | City of Southend On Sea AC | 3 | (1) |
| 9 | harrierchris | 04/12/2024 04:34 PM | harrierchris | 04/12/2024 04:34 PM | 9 | Brentwood Beagles Athletics Club | 4 | (1) |
| 10 | harrierchris | 04/12/2024 04:34 PM | harrierchris | 04/12/2024 04:34 PM | 10 | West Suffolk AC | 6 | (1) |
| Pos | Team Result | Score | 3 to score |
Senior Women Div 1 Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 04/12/2024 04:43 PM | harrierchris | 04/12/2024 04:43 PM | 1 | Havering Athletic Club | 30 | |
| 2 | harrierchris | 04/12/2024 04:43 PM | harrierchris | 04/12/2024 04:43 PM | 2 | Chelmsford Athletics Club | 32 | |
| 3 | harrierchris | 04/12/2024 04:43 PM | harrierchris | 04/12/2024 04:43 PM | 3 | Colchester Harriers AC | 85 | |
| 4 | harrierchris | 04/12/2024 04:43 PM | harrierchris | 04/12/2024 04:43 PM | 4 | Grange Farm & Dunmow Runners | 104 | |
| 5 | harrierchris | 04/12/2024 04:43 PM | harrierchris | 04/12/2024 04:43 PM | 5 | City of Southend On Sea AC | 119 | |
| 6 | harrierchris | 04/12/2024 04:43 PM | harrierchris | 04/12/2024 04:43 PM | 6 | Springfield Striders RC | 125 | |
| 7 | harrierchris | 04/12/2024 04:43 PM | harrierchris | 04/12/2024 04:43 PM | 7 | Orion Harriers | 143 | |
| 8 | harrierchris | 04/12/2024 04:43 PM | harrierchris | 04/12/2024 04:43 PM | 8 | Leigh-on-Sea Striders | 151 | |
| 9 | harrierchris | 04/12/2024 04:43 PM | harrierchris | 04/12/2024 04:43 PM | 9 | Loughton AC | 179 | |
| 10 | harrierchris | 04/12/2024 04:43 PM | harrierchris | 04/12/2024 04:43 PM | 10 | Thurrock Harriers | 236 | |
| Pos | Team Result | Score | 4 to score |
Senior Women Div 2 Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 04/12/2024 04:46 PM | harrierchris | 04/12/2024 04:46 PM | 1 | Ilford AC | 279 | |
| 2 | harrierchris | 04/12/2024 04:46 PM | harrierchris | 04/12/2024 04:46 PM | 2 | Mid Essex Casuals | 290 | |
| 3 | harrierchris | 04/12/2024 04:46 PM | harrierchris | 04/12/2024 04:46 PM | 3 | Pitsea RC | 294 | |
| 4 | harrierchris | 04/12/2024 04:46 PM | harrierchris | 04/12/2024 04:46 PM | 4 | Brentwood Running Club | 299 | |
| 5 | harrierchris | 04/12/2024 04:46 PM | harrierchris | 04/12/2024 04:46 PM | 5 | Colchester & Tendring AC | 335 | |
| 6 | harrierchris | 04/12/2024 04:46 PM | harrierchris | 04/12/2024 04:46 PM | 6 | South Woodham Runners | 341 | |
| 7 | harrierchris | 04/12/2024 04:46 PM | harrierchris | 04/12/2024 04:46 PM | 7 | Phoenix Striders | 356 | |
| 8 | harrierchris | 04/12/2024 04:46 PM | harrierchris | 04/12/2024 04:46 PM | 8 | Benfleet RC | 372 | |
| 9 | harrierchris | 04/12/2024 04:46 PM | harrierchris | 04/12/2024 04:46 PM | 9 | Halstead RRC | 299 | (3) |
| 10 | harrierchris | 04/12/2024 04:46 PM | harrierchris | 04/12/2024 04:46 PM | 10 | Great Bentley Running Club | 73 | (2) |
| Pos | Team Result | Score | 4 to score |
Vet W Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 3 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 04/12/2024 04:50 PM | harrierchris | 04/12/2024 04:50 PM | 1 | Chelmsford Athletics Club | 46 | |
| 2 | harrierchris | 04/12/2024 04:50 PM | harrierchris | 04/12/2024 04:50 PM | 2 | Grange Farm & Dunmow Runners | 57 | |
| 3 | harrierchris | 04/12/2024 04:50 PM | harrierchris | 04/12/2024 04:50 PM | 3 | Colchester Harriers AC | 77 | |
| 4 | harrierchris | 04/12/2024 04:50 PM | harrierchris | 04/12/2024 04:50 PM | 4 | Loughton AC | 96 | |
| 5 | harrierchris | 04/12/2024 04:50 PM | harrierchris | 04/12/2024 04:50 PM | 5 | Orion Harriers | 97 | |
| 6 | harrierchris | 04/12/2024 04:50 PM | harrierchris | 04/12/2024 04:50 PM | 6 | Billericay Striders | 174 | |
| 7 | harrierchris | 04/12/2024 04:50 PM | harrierchris | 04/12/2024 04:50 PM | 7 | Springfield Striders RC | 175 | |
| 8 | harrierchris | 04/12/2024 04:50 PM | harrierchris | 04/12/2024 04:50 PM | 8 | Mid Essex Casuals | 176 | |
| 9 | harrierchris | 04/12/2024 04:50 PM | harrierchris | 04/12/2024 04:50 PM | 9 | City of Southend On Sea AC | 184 | |
| 10 | harrierchris | 04/12/2024 04:50 PM | harrierchris | 04/12/2024 04:50 PM | 10 | Brentwood Running Club | 203 | |
| Pos | Team Result | Score | 3 to score |
Senior Men Div 1 Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 6 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 04/12/2024 04:53 PM | harrierchris | 04/12/2024 04:53 PM | 1 | City of Southend On Sea AC | 59 | |
| 2 | harrierchris | 04/12/2024 04:53 PM | harrierchris | 04/12/2024 04:53 PM | 2 | Havering Athletic Club | 118 | |
| 3 | harrierchris | 04/12/2024 04:53 PM | harrierchris | 04/12/2024 04:53 PM | 3 | Thurrock Harriers | 213 | |
| 4 | harrierchris | 04/12/2024 04:53 PM | harrierchris | 04/12/2024 04:53 PM | 4 | Leigh-on-Sea Striders | 229 | |
| 5 | harrierchris | 04/12/2024 04:53 PM | harrierchris | 04/12/2024 04:53 PM | 5 | Grange Farm & Dunmow Runners | 229 | |
| 6 | harrierchris | 04/12/2024 04:53 PM | harrierchris | 04/12/2024 04:53 PM | 6 | Orion Harriers | 253 | |
| 7 | harrierchris | 04/12/2024 04:53 PM | harrierchris | 04/12/2024 04:53 PM | 7 | Colchester Harriers AC | 294 | |
| 8 | harrierchris | 04/12/2024 04:53 PM | harrierchris | 04/12/2024 04:53 PM | 8 | Springfield Striders RC | 346 | |
| 9 | harrierchris | 04/12/2024 04:53 PM | harrierchris | 04/12/2024 04:53 PM | 9 | Ilford AC | 620 | |
| 10 | harrierchris | 04/12/2024 04:53 PM | harrierchris | 04/12/2024 04:53 PM | 10 | Pitsea RC | 995 | |
| Pos | Team Result | Score | 6 to score |
Senior Men Div 2 Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 6 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 04/12/2024 04:56 PM | harrierchris | 04/12/2024 04:56 PM | 1 | Chelmsford Athletics Club | 243 | |
| 2 | harrierchris | 04/12/2024 04:56 PM | harrierchris | 04/12/2024 04:56 PM | 2 | Benfleet RC | 480 | |
| 3 | harrierchris | 04/12/2024 04:56 PM | harrierchris | 04/12/2024 04:56 PM | 3 | Billericay Striders | 551 | |
| 4 | harrierchris | 04/12/2024 04:56 PM | harrierchris | 04/12/2024 04:56 PM | 4 | Brentwood Beagles Athletics Club | 639 | |
| 5 | harrierchris | 04/12/2024 04:56 PM | harrierchris | 04/12/2024 04:56 PM | 5 | Colchester & Tendring AC | 739 | |
| 6 | harrierchris | 04/12/2024 04:56 PM | harrierchris | 04/12/2024 04:56 PM | 6 | Tiptree Road Runners | 904 | |
| 7 | harrierchris | 04/12/2024 04:56 PM | harrierchris | 04/12/2024 04:56 PM | 7 | Phoenix Striders | 1.030 | |
| 8 | harrierchris | 04/12/2024 04:56 PM | harrierchris | 04/12/2024 04:56 PM | 8 | Loughton AC | 770 | (5) |
| 9 | harrierchris | 04/12/2024 04:56 PM | harrierchris | 04/12/2024 04:56 PM | 9 | Basildon AC | 655 | (4) |
| 10 | harrierchris | 04/12/2024 04:56 PM | harrierchris | 04/12/2024 04:56 PM | 10 | Harlow Running and Tri Club | 318 | (3) |
| Pos | Team Result | Score | 6 to score |
Vet M Teams
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pos | Team Result | Score | 4 to score |
|---|---|---|---|---|---|---|---|---|
| 1 | harrierchris | 04/12/2024 04:58 PM | harrierchris | 04/12/2024 04:58 PM | 1 | City of Southend On Sea AC | 96 | |
| 2 | harrierchris | 04/12/2024 04:58 PM | harrierchris | 04/12/2024 04:58 PM | 2 | Orion Harriers | 128 | |
| 3 | harrierchris | 04/12/2024 04:58 PM | harrierchris | 04/12/2024 04:58 PM | 3 | Havering Athletic Club | 169 | |
| 4 | harrierchris | 04/12/2024 04:58 PM | harrierchris | 04/12/2024 04:58 PM | 4 | Leigh-on-Sea Striders | 195 | |
| 5 | harrierchris | 04/12/2024 04:58 PM | harrierchris | 04/12/2024 04:58 PM | 5 | Grange Farm & Dunmow Runners | 207 | |
| 6 | harrierchris | 04/12/2024 04:58 PM | harrierchris | 04/12/2024 04:58 PM | 6 | Springfield Striders RC | 253 | |
| 7 | harrierchris | 04/12/2024 04:58 PM | harrierchris | 04/12/2024 04:58 PM | 7 | Colchester Harriers AC | 258 | |
| 8 | harrierchris | 04/12/2024 04:58 PM | harrierchris | 04/12/2024 04:58 PM | 8 | Chelmsford Athletics Club | 332 | |
| 9 | harrierchris | 04/12/2024 04:58 PM | harrierchris | 04/12/2024 04:58 PM | 9 | Brentwood Beagles Athletics Club | 373 | |
| 10 | harrierchris | 04/12/2024 04:58 PM | harrierchris | 04/12/2024 04:58 PM | 10 | Ilford AC | 455 | |
| Pos | Team Result | Score | 4 to score |

